# Task: Route summary — v8.2.0

**Version:** 8.2.0
**Category:** Routing
**Description:** Routing protocol summary
**New in this version:** No
**IPv6 Support:** Yes
**URL:** https://matrix.ipfabric.io/8.2.0/task/200148185

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes | Transport |
|-----------------|--------|------|-------|-----------|
| aws | ✗ | ✗ |  | — |
| alcatel@aos | ✗ | ✗ |  | — |
| avocent@acs | ○ | ○ |  | — |
| azure | ○ | ○ |  | — |
| brocade@fastiron | ✗ | ✗ |  | — |
| cisco@ios | ✓ | ✓ |  | CLI |
| cisco@ios-xe | ✓ | ✓ |  | CLI |
| cisco@nx-os | ✓ | ✓ |  | CLI |
| cisco@ios-xr | ✓ | ✓ |  | CLI |
| cisco@asa | ✓ | ✓ |  | CLI |
| cisco@wlc-air | ✗ | ✗ |  | — |
| cisco@sg | ✗ | ✗ |  | — |
| cisco@ftd | ✓ | ✓ |  | CLI |
| cisco@aci | ✓ | ✓ |  | CLI |
| cisco@meraki | ✗ | ✗ |  | — |
| cisco@viptela | ○ | ○ |  | — |
| cisco@apic | ○ | ○ |  | — |
| cisco@encs | ○ | ○ |  | — |
| dell@ftos | ✗ | ✗ |  | — |
| dell@powerconnect | ✗ | ✗ |  | — |
| dell@os10 | ✗ | ✗ |  | — |
| dlink@dgs1210 | ✗ | ✗ |  | — |
| dlink@dgs1250 | ✗ | ✗ |  | — |
| dlink@des3000 | ✗ | ✗ |  | — |
| fs@fsos | ✓ | ✗ |  | CLI |
| gcp | ✗ | ✗ |  | — |
| hpe@comware | ✓ | ✗ |  | CLI |
| hpe@aruba | ✗ | ✗ |  | — |
| hpe@arubasw | ✗ | ✗ |  | — |
| hpe@arubacx | ✓ | ✗ |  | CLI, API ✗ |
| hpe@3com | ✗ | ✗ |  | — |
| hpe@aruba-iap | ○ | ○ |  | — |
| riverbed@steelhead | ✗ | ✗ |  | — |
| fortinet@fortigate | ✓ | ✓ |  | CLI |
| fortinet@fortiswitch | ✓ | ✓ |  | CLI |
| forcepoint@ngfw | ○ | ○ |  | — |
| paloalto@pan-os | ✓ | ✓ |  | CLI |
| paloalto@prisma | ✗ | ✗ |  | — |
| juniper@junos | ✓ | ✗ |  | CLI |
| juniper@mist | ○ | ○ |  | — |
| checkpoint@gaia | ✓ | ✗ |  | CLI |
| checkpoint@gaia-embedded | ✓ | ✗ |  | CLI |
| extreme@boss | ✗ | ✗ |  | — |
| extreme@enterasys | ✗ | ✗ |  | — |
| extreme@voss | ✓ | ✗ |  | CLI |
| extreme@exos | ✓ | ✗ |  | CLI |
| arista@eos | ✓ | ✗ |  | CLI |
| f5@big-ip | ✗ | ✗ |  | — |
| f5@f5osa | ○ | ○ |  | — |
| f5@f5osc | ○ | ○ |  | — |
| huawei@vrp | ✓ | ✗ |  | CLI |
| mikrotik@routeros | ○ | ○ |  | — |
| quagga | ✓ | ✗ |  | CLI |
| frr | ✓ | ✗ |  | CLI |
| versa@vos | ○ | ○ |  | — |
| silverpeak@unity | ○ | ○ |  | — |
| vmware@nsx-t | ✗ | ✗ |  | — |
| vmware@velocloud | ✗ | ✗ |  | — |
| ruckus@vsz | ✗ | ✗ |  | — |
| opengear@og | ○ | ○ |  | — |
| opengear@og-om | ○ | ○ |  | — |
| stormshield@sn | ○ | ○ |  | — |
| zpe@nodegrid | ○ | ○ |  | — |
| nokia@timos | ✓ | ✗ |  | CLI |
| citrix@adc | ○ | ○ |  | — |

---

## Commands

| Vendor / Family | Command | Notes | Transport |
|-----------------|---------|-------|-----------|
| hpe@arubacx | `show ip route summary` |  | CLI |
| fortinet@fortigate | `show full-configuration router static` |  | CLI |
| fortinet@fortigate | `get router info6 routing-table` |  | CLI |
| fortinet@fortigate | `get router info routing-table all` |  | CLI |
| fortinet@fortigate | `show full-configuration router static6` |  | CLI |
| fortinet@fortiswitch | `show full-configuration router static` |  | CLI |
| fortinet@fortiswitch | `get router info6 routing-table` |  | CLI |
| fortinet@fortiswitch | `get router info routing-table all` |  | CLI |
| fortinet@fortiswitch | `show full-configuration router static6` |  | CLI |
| frr | `show vrf` |  | CLI |
| frr | `show ip route vrf <vrf> summary [table <table>]` |  | CLI |
| fs@fsos | `show ip route summary` |  | CLI |
| fs@fsos | `show ip route vrf <vrfname> summary` |  | CLI |
| fs@fsos | `show ip vrf` |  | CLI |
| hpe@comware | `display ip routing-table statistics` |  | CLI |
| hpe@arubacx | `show ip route summary all-vrfs` |  | CLI |
| extreme@exos | `show iproute summary` |  | CLI |
| huawei@vrp | `display ip routing-table statistics` |  | CLI |
| huawei@vrp | `display ip routing-table vpn-instance <instanceName> statistics` |  | CLI |
| juniper@junos | `show route summary` |  | CLI |
| juniper@junos | `show route instance detail` |  | CLI |
| juniper@junos | `show bgp neighbor <instanceName>` |  | CLI |
| juniper@junos | `show route table <instanceName>.inet.0 protocol isis active-path detail \| match level` |  | CLI |
| juniper@junos | `show ospf neighbor detail instance all` |  | CLI |
| juniper@junos | `show ospf route network detail instance <instanceName>` |  | CLI |
| juniper@junos | `show configuration \| display set` |  | CLI |
| paloalto@pan-os | `show routing route` |  | CLI |
| paloalto@pan-os | `show routing route virtual-router "<vrName>"` |  | CLI |
| quagga | `show ip route summary` |  | CLI |
| nokia@timos | `show router "<router-instance>" route-table summary "<family>"` |  | CLI |
| nokia@timos | `show service service-using` |  | CLI |
| cisco@ios | `show ipv6 route vrf <vrf> summary` |  | CLI |
| arista@eos | `show ip route summary` |  | CLI |
| arista@eos | `show ip route vrf <vrfName> summary` |  | CLI |
| checkpoint@gaia | `show mdps state` |  | CLI |
| checkpoint@gaia | `show route summary` |  | CLI |
| checkpoint@gaia | `set mdps environment <plane>` |  | CLI |
| checkpoint@gaia-embedded | `show route summary` |  | CLI |
| cisco@asa | `show route summary` |  | CLI |
| cisco@asa | `show route ipv6 summary` |  | CLI |
| cisco@ftd | `show route summary` |  | CLI |
| cisco@ftd | `show route ipv6 summary` |  | CLI |
| cisco@ios | `show ip route summary` |  | CLI |
| cisco@ios | `show ip route vrf <vrf> summary` |  | CLI |
| cisco@ios | `show vrf detail` |  | CLI |
| cisco@ios | `show ip vrf detail` |  | CLI |
| cisco@ios | `show ipv6 route summary` |  | CLI |
| arista@eos | `show vrf` |  | CLI |
| cisco@ios-xe | `show ip route summary` |  | CLI |
| cisco@ios-xe | `show ip route vrf <vrf> summary` |  | CLI |
| cisco@ios-xe | `show vrf detail` |  | CLI |
| cisco@ios-xe | `show ip vrf detail` |  | CLI |
| cisco@ios-xe | `show ipv6 route summary` |  | CLI |
| cisco@ios-xe | `show ipv6 route vrf <vrf> summary` |  | CLI |
| cisco@nx-os | `show routing summary vrf all` |  | CLI |
| cisco@nx-os | `show ipv6 route summary vrf all` |  | CLI |
| cisco@aci | `show routing summary vrf all` |  | CLI |
| cisco@aci | `show ipv6 route summary vrf all` |  | CLI |
| cisco@ios-xr | `show route summary detail, show route vrf <vrf> summary detail` |  | CLI |
| cisco@ios-xr | `show vrf all detail` |  | CLI |
| cisco@ios-xr | `show ipv6 route summary` |  | CLI |
| extreme@voss | `show ip route count-summary` |  | CLI |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **CLI** = SSH or Telnet session, **API** = vendor or controller API; in the Transport column, **✗** after one = not yet integrated over it, **—** = not integrated over any transport. A family reached over both may use the API together with CLI or instead of it.

*Generated: 2026-11-22T13:53:12.658Z*
