# Task: Error disabled interfaces — v8.2.0

**Version:** 8.2.0
**Category:** Security
**Description:** Overview of selected interface errors and error disabled interfaces
**New in this version:** No
**IPv6 Support:** No
**URL:** https://matrix.ipfabric.io/8.2.0/task/200132586

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes | Transport |
|-----------------|--------|------|-------|-----------|
| aws | ○ | — |  | — |
| alcatel@aos | ○ | — |  | — |
| avocent@acs | ○ | — |  | — |
| azure | ○ | — |  | — |
| brocade@fastiron | ✗ | — |  | — |
| cisco@ios | ✓ | — |  | CLI |
| cisco@ios-xe | ✓ | — |  | CLI |
| cisco@nx-os | ✓ | — |  | CLI |
| cisco@ios-xr | ✗ | — |  | — |
| cisco@asa | ✗ | — |  | — |
| cisco@wlc-air | ○ | — |  | — |
| cisco@sg | ✓ | — |  | CLI |
| cisco@ftd | ✗ | — |  | — |
| cisco@aci | ✓ | — |  | CLI |
| cisco@meraki | ✗ | — |  | — |
| cisco@viptela | ✗ | — |  | — |
| cisco@apic | ○ | — |  | — |
| cisco@encs | ○ | — |  | — |
| dell@ftos | ○ | — |  | — |
| dell@powerconnect | ○ | — |  | — |
| dell@os10 | ○ | — |  | — |
| dlink@dgs1210 | ✗ | — |  | — |
| dlink@dgs1250 | ✗ | — |  | — |
| dlink@des3000 | ✗ | — |  | — |
| fs@fsos | ✗ | — |  | — |
| gcp | ○ | — |  | — |
| hpe@comware | ✓ | — |  | CLI |
| hpe@aruba | ✗ | — |  | — |
| hpe@arubasw | ✗ | — |  | — |
| hpe@arubacx | ✗ | — |  | — |
| hpe@3com | ✗ | — |  | — |
| hpe@aruba-iap | ○ | — |  | — |
| riverbed@steelhead | ✗ | — |  | — |
| fortinet@fortigate | ✗ | — |  | — |
| fortinet@fortiswitch | ✗ | — |  | — |
| forcepoint@ngfw | ○ | — |  | — |
| paloalto@pan-os | ✗ | — |  | — |
| paloalto@prisma | ✗ | — |  | — |
| juniper@junos | ✓ | — |  | CLI |
| juniper@mist | ○ | — |  | — |
| checkpoint@gaia | ○ | — |  | — |
| checkpoint@gaia-embedded | ○ | — |  | — |
| extreme@boss | ✗ | — |  | — |
| extreme@enterasys | ✗ | — |  | — |
| extreme@voss | ✗ | — |  | — |
| extreme@exos | ✗ | — |  | — |
| arista@eos | ✗ | — |  | — |
| f5@big-ip | ✗ | — |  | — |
| f5@f5osa | ✗ | — |  | — |
| f5@f5osc | ✗ | — |  | — |
| huawei@vrp | ✓ | — |  | CLI |
| mikrotik@routeros | ○ | — |  | — |
| quagga | ○ | — |  | — |
| frr | ○ | — |  | — |
| versa@vos | ○ | — |  | — |
| silverpeak@unity | ○ | — |  | — |
| vmware@nsx-t | ○ | — |  | — |
| vmware@velocloud | ○ | — |  | — |
| ruckus@vsz | ○ | — |  | — |
| opengear@og | ○ | — |  | — |
| opengear@og-om | ○ | — |  | — |
| stormshield@sn | ○ | — |  | — |
| zpe@nodegrid | ○ | — |  | — |
| nokia@timos | ✗ | — |  | — |
| citrix@adc | ○ | — |  | — |

---

## Commands

| Vendor / Family | Command | Notes | Transport |
|-----------------|---------|-------|-----------|
| cisco@aci | `show interface status err-disabled` |  | CLI |
| cisco@ios | `show interface status err-disabled` |  | CLI |
| cisco@ios-xe | `show interface status err-disabled` |  | CLI |
| cisco@nx-os | `show interface status err-disabled` |  | CLI |
| cisco@sg | `show errdisable interfaces` |  | CLI |
| hpe@comware | `display vrrp verbose` |  | CLI |
| huawei@vrp | `display interface` |  | CLI |
| juniper@junos | `show ethernet-switching interface` | EX and QFX switches use even show ethernet-switching interface, others use just show spanning-tree interface detail | CLI |
| juniper@junos | `show ethernet-switching interfaces` | EX and QFX switches use even show ethernet-switching interface, others use just show spanning-tree interface detail | CLI |
| juniper@junos | `show spanning-tree interface detail` | EX and QFX switches use even show ethernet-switching interface, others use just show spanning-tree interface detail | CLI |
| juniper@junos | `show interfaces statistics detail` | EX and QFX switches use even show ethernet-switching interface, others use just show spanning-tree interface detail | CLI |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **CLI** = SSH or Telnet session, **API** = vendor or controller API; in the Transport column, **✗** after one = not yet integrated over it, **—** = not integrated over any transport. A family reached over both may use the API together with CLI or instead of it.

*Generated: 2026-11-22T13:53:21.621Z*
