# Task: DNS resolver — v8.2.0

**Version:** 8.2.0
**Category:** Management
**Description:** DNS resolver configuration
**New in this version:** No
**IPv6 Support:** Yes
**URL:** https://matrix.ipfabric.io/8.2.0/task/200131248

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes | Transport |
|-----------------|--------|------|-------|-----------|
| aws | ✗ | ✗ |  | — |
| alcatel@aos | ✓ | ✗ |  | CLI |
| avocent@acs | ✓ | ✗ |  | CLI |
| azure | ✗ | ✗ |  | — |
| brocade@fastiron | ✓ | ✗ |  | CLI |
| cisco@ios | ✓ | ✓ |  | CLI |
| cisco@ios-xe | ✓ | ✓ |  | CLI |
| cisco@nx-os | ✓ | ✓ |  | CLI |
| cisco@ios-xr | ✓ | ✓ |  | CLI |
| cisco@asa | ✓ | ✓ |  | CLI |
| cisco@wlc-air | ○ | ○ |  | — |
| cisco@sg | ✓ | ✓ |  | CLI |
| cisco@ftd | ✓ | ✓ |  | CLI |
| cisco@aci | ✓ | ✗ |  | CLI |
| cisco@meraki | ✓ | ✓ |  | API |
| cisco@viptela | ✓ | ✓ |  | CLI ✗, API |
| cisco@apic | ✗ | ✗ |  | — |
| cisco@encs | ✗ | ✗ |  | — |
| dell@ftos | ✓ | ✗ |  | CLI |
| dell@powerconnect | ✓ | ✗ |  | CLI |
| dell@os10 | ✓ | ✗ |  | CLI |
| dlink@dgs1210 | ○ | ○ |  | — |
| dlink@dgs1250 | ✓ | ✓ |  | CLI |
| dlink@des3000 | ○ | ○ |  | — |
| fs@fsos | ✗ | ✗ |  | — |
| gcp | ○ | ○ |  | — |
| hpe@comware | ✓ | ✓ |  | CLI |
| hpe@aruba | ✓ | ✗ |  | CLI, API ✗ |
| hpe@arubasw | ✓ | ✗ |  | CLI, API ✗ |
| hpe@arubacx | ✓ | ✗ |  | CLI, API ✗ |
| hpe@3com | ✓ | ✓ |  | CLI |
| hpe@aruba-iap | ✗ | ✗ |  | — |
| riverbed@steelhead | ✓ | ✗ |  | CLI |
| fortinet@fortigate | ✓ | ✓ |  | CLI |
| fortinet@fortiswitch | ✓ | ✓ |  | CLI |
| forcepoint@ngfw | ✗ | ✗ |  | — |
| paloalto@pan-os | ✓ | ✓ |  | CLI |
| paloalto@prisma | ✓ | ✗ |  | API |
| juniper@junos | ✓ | ✗ |  | CLI |
| juniper@mist | ○ | ○ |  | — |
| checkpoint@gaia | ✓ | ✓ |  | CLI |
| checkpoint@gaia-embedded | ✓ | ✓ |  | CLI |
| extreme@boss | ✓ | ✓ |  | CLI |
| extreme@enterasys | ✓ | ✗ |  | CLI |
| extreme@voss | ✓ | ✗ |  | CLI |
| extreme@exos | ✓ | ✓ |  | CLI |
| arista@eos | ✓ | ✗ |  | CLI |
| f5@big-ip | ✓ | ✗ |  | CLI |
| f5@f5osa | ○ | ○ |  | — |
| f5@f5osc | ○ | ○ |  | — |
| huawei@vrp | ✓ | ✗ |  | CLI |
| mikrotik@routeros | ✓ | ✓ |  | CLI |
| quagga | ✗ | ✗ |  | — |
| frr | ✗ | ✗ |  | — |
| versa@vos | ✓ | ✗ |  | CLI ✗, API |
| silverpeak@unity | ✓ | ✗ |  | API |
| vmware@nsx-t | ✗ | ✗ |  | — |
| vmware@velocloud | ✓ | ✗ |  | API |
| ruckus@vsz | ✓ | ✗ |  | API |
| opengear@og | ✓ | ✗ |  | CLI |
| opengear@og-om | ✓ | ✗ |  | CLI |
| stormshield@sn | ✓ | ✓ |  | CLI |
| zpe@nodegrid | ✓ | ✓ |  | CLI |
| nokia@timos | ✓ | ✗ |  | CLI |
| citrix@adc | ✓ | ✗ |  | CLI |

---

## Commands

| Vendor / Family | Command | Notes | Transport |
|-----------------|---------|-------|-----------|
| dell@ftos | `show hosts` |  | CLI |
| paloalto@pan-os | `show interface <intName>` |  | CLI |
| paloalto@prisma | `GET /sdwan/v4.13/api/sites/<siteId>/elements/<elementId>/interfaces` |  | API |
| extreme@boss | `show ip dns` |  | CLI |
| extreme@enterasys | `show ip dns` |  | CLI |
| extreme@voss | `show running-config` |  | CLI |
| extreme@exos | `show configuration` |  | CLI |
| hpe@comware | `display current-configuration` |  | CLI |
| hpe@3com | `display current-configuration` |  | CLI |
| hpe@arubacx | `show ip dns` |  | CLI |
| hpe@arubasw | `show ip dns` |  | CLI |
| hpe@aruba | `show ap system-profile <name>` |  | CLI |
| hpe@aruba | `show ap system-profile` |  | CLI |
| cisco@meraki | `GET /devices/<sn>/managementInterface` |  | API |
| dell@powerconnect | `show hosts` |  | CLI |
| paloalto@pan-os | `show interface all` |  | CLI |
| riverbed@steelhead | `show hosts` |  | CLI |
| ruckus@vsz | `GET /controlPlanes/<id>` |  | API |
| silverpeak@unity | `GET /gms/rest/resolver/<id>` |  | API |
| silverpeak@unity | `GET /gms/rest/resolver?nePk=<id>` |  | API |
| versa@vos | `GET /api/config/devices/device/<appliance>/config/system/dns?deep` |  | API |
| opengear@og | `config -g config` |  | CLI |
| opengear@og-om | `ogcli get physifs` |  | CLI |
| stormshield@sn | `cat /usr/Firewall/ConfigFiles/dns` |  | CLI |
| stormshield@sn | `cat /usr/Firewall/ConfigFiles/object` |  | CLI |
| nokia@timos | `show system information` |  | CLI |
| citrix@adc | `show ns runningConfig` |  | CLI |
| vmware@velocloud | `POST /edge/getEdgeConfigurationModules` |  | API |
| zpe@nodegrid | `show /settings/network_settings` |  | CLI |
| avocent@acs | `show /network/settings/` |  | CLI |
| cisco@ftd | `show network` |  | CLI |
| brocade@fastiron | `show running-config` |  | CLI |
| checkpoint@gaia | `show dns` |  | CLI |
| checkpoint@gaia-embedded | `show dns` |  | CLI |
| checkpoint@gaia-embedded | `show domainname` |  | CLI |
| arista@eos | `show running-config` |  | CLI |
| cisco@asa | `show running-config` |  | CLI |
| cisco@ios-xr | `show running-config` |  | CLI |
| cisco@nx-os | `show running-config` |  | CLI |
| cisco@sg | `show running-config` |  | CLI |
| cisco@ios | `show running-config view full` |  | CLI |
| cisco@ios | `show running-config` |  | CLI |
| cisco@ios-xe | `show running-config view full` |  | CLI |
| cisco@ios-xe | `show running-config` |  | CLI |
| cisco@viptela | `GET /dataservice/template/config/attached/<uuid>?type=CFS` |  | API |
| alcatel@aos | `show dns` |  | CLI |
| cisco@aci | `cat /etc/dcos_resolv.conf` |  | CLI |
| f5@big-ip | `list sys dns` |  | CLI |
| dell@os10 | `show running-configuration` |  | CLI |
| dlink@dgs1250 | `show running-config` |  | CLI |
| fortinet@fortigate | `get system dns` |  | CLI |
| fortinet@fortigate | `show system interface` |  | CLI |
| fortinet@fortiswitch | `get system dns` |  | CLI |
| fortinet@fortiswitch | `show system interface` |  | CLI |
| huawei@vrp | `show current-configuration` |  | CLI |
| juniper@junos | `show configuration \| display set` |  | CLI |
| mikrotik@routeros | `/ip dns print` |  | CLI |
| paloalto@pan-os | `show config merged` |  | CLI |
| paloalto@pan-os | `show config running` |  | CLI |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **CLI** = SSH or Telnet session, **API** = vendor or controller API; in the Transport column, **✗** after one = not yet integrated over it, **—** = not integrated over any transport. A family reached over both may use the API together with CLI or instead of it.

*Generated: 2026-11-22T13:53:21.990Z*
