# Family: extreme boss — v8.2.0

**Version:** 8.2.0
**Vendor:** extreme
**Family:** boss
**New in this version:** No
**Transport:** CLI
**URL:** https://matrix.ipfabric.io/8.2.0/family/200121899

---

## Commands

| Task | Command | Notes | Transport |
|------|---------|-------|-----------|
| STP | `show spanning-tree mstp msti port statistics <id>` |  | CLI |
| Routing table | `show vlan ip` |  | CLI |
| Routing table | `show ip` |  | CLI |
| Routing table | `show vlan` |  | CLI |
| SN | `show sys-info` |  | CLI |
| SNMP | `show running-config` |  | CLI |
| STP | `show mlt` |  | CLI |
| STP | `show sys-info` |  | CLI |
| STP | `show vlan interface vids` |  | CLI |
| STP | `show running-config` |  | CLI |
| STP | `show spanning-tree mode` |  | CLI |
| STP | `show spanning-tree op-mode` |  | CLI |
| STP | `show spanning-tree mstp config` |  | CLI |
| STP | `show spanning-tree mstp msti config <id>` |  | CLI |
| STP | `show spanning-tree mstp msti port config <id>` |  | CLI |
| STP | `show spanning-tree mstp msti port role <id>` |  | CLI |
| Routing table | `show ip route` |  | CLI |
| STP | `show spanning-tree mstp port config` |  | CLI |
| STP | `show spanning-tree mstp port role` |  | CLI |
| STP | `show spanning-tree mstp port statistics` |  | CLI |
| STP | `show spanning-tree mstp status` |  | CLI |
| STP | `show spanning-tree mstp statistics` |  | CLI |
| STP | `show spanning-tree rstp config` |  | CLI |
| STP | `show spanning-tree rstp port config` |  | CLI |
| STP | `show spanning-tree rstp port role` |  | CLI |
| STP | `show spanning-tree rstp port statistics` |  | CLI |
| STP | `show spanning-tree rstp statistics` |  | CLI |
| STP | `show spanning-tree rstp status` |  | CLI |
| STP | `show spanning-tree stp <id> config` |  | CLI |
| STP | `show spanning-tree stp <id> port vlans` |  | CLI |
| Vlan | `show vlan` |  | CLI |
| L2 Interfaces | `show port statistics` |  | CLI |
| Initial device discovery | `show sys-info` |  | CLI |
| Initial device discovery | `terminal length 0` |  | CLI |
| Initial device discovery | `terminal width 132` |  | CLI |
| AAA | `show password security` |  | CLI |
| ARP | `show arp-table` |  | CLI |
| Device info | `show sys-info` |  | CLI |
| Device info | `show memory-utilization` |  | CLI |
| Device info | `show lldp local-sys-data` |  | CLI |
| Device info | `show system verbose` |  | CLI |
| Device info | `show telnet-access` |  | CLI |
| Device info | `show spanning-tree mstp status` |  | CLI |
| Current config | `show running-config` |  | CLI |
| DNS resolver | `show ip dns` |  | CLI |
| L2 Interfaces | `show interfaces verbose` |  | CLI |
| Disable pagination | `terminal length 0` |  | CLI |
| L2 Interfaces | `show vlan interface info` |  | CLI |
| L2 Interfaces | `show vlan interface vids` |  | CLI |
| L2 Interfaces | `show mlt` |  | CLI |
| L2 Interfaces | `show jumbo-frames` |  | CLI |
| L2 Interfaces | `show lldp local-sys-data` |  | CLI |
| L3 Interfaces | `show vlan ip` |  | CLI |
| L3 Interfaces | `show jumbo-frames` |  | CLI |
| L3 Interfaces | `show ip` |  | CLI |
| L3 Interfaces | `show vlan` |  | CLI |
| MAC | `show mac-address-table` |  | CLI |
| MAC | `show mac-address-table vid <vid>` |  | CLI |
| MAC | `show vlan` |  | CLI |
| Neighbors | `show lldp neighbor` |  | CLI |
| Neighbors | `show lldp neighbor-mgmt-addr` |  | CLI |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes | Transport |
|----------|------|--------|------|-------|-----------|
| Basic discovery | ARP | ✓ | — |  | CLI |
| Basic discovery | Device info | ✓ | — |  | CLI |
| Basic discovery | Disable pagination | ✓ | — |  | CLI |
| Basic discovery | FHRP | ✗ | ✗ |  | — |
| Basic discovery | Initial device discovery | ✓ | — |  | CLI |
| Basic discovery | IPv6 Neighbor Discovery | ✗ | ✗ |  | — |
| Basic discovery | L2 Interfaces | ✓ | — |  | CLI |
| Basic discovery | L3 Interfaces | ✓ | ✗ |  | CLI |
| Basic discovery | Link aggregations | ✗ | — |  | — |
| Basic discovery | MAC | ✓ | — |  | CLI |
| Basic discovery | Neighbors | ✓ | ✗ |  | CLI |
| Basic discovery | Routing table | ✓ | ✗ |  | CLI |
| Basic discovery | Serial ports | ○ | — |  | — |
| Basic discovery | SN | ✓ | — |  | CLI |
| Basic discovery | STP | ✓ | — |  | CLI |
| Basic discovery | Virtual Contexts | ○ | — |  | — |
| Basic discovery | Vlan | ✓ | — |  | CLI |
| Configuration | Configuration saved | ○ | — |  | — |
| Configuration | Current config | ✓ | — |  | CLI |
| Configuration | Startup config | ○ | — |  | — |
| Hardware | Cluster | ○ | — |  | — |
| Hardware | End of Life data | ✓ | — |  | CLI |
| Hardware | Extenders | ○ | — |  | — |
| Hardware | PoE | ✗ | — |  | — |
| Hardware | Power supplies & fans | ✗ | — |  | — |
| Hardware | Stacking | ✗ | — |  | — |
| Hardware | Transceivers | ✗ | — |  | — |
| Hardware | VSS | ○ | — |  | — |
| Hybrid discovery | snCheck | ○ | — |  | — |
| Management | DHCPv4 Relays | ✗ | ✗ |  | — |
| Management | DHCPv4 Servers | ○ | ○ |  | — |
| Management | DNS resolver | ✓ | ✓ |  | CLI |
| Management | IP Flow | ✗ | ✗ |  | — |
| Management | License | ○ | — |  | — |
| Management | NTP | ✗ | ✗ |  | — |
| Management | Port mirroring | ✗ | — |  | — |
| Management | PTP | ○ | ○ |  | — |
| Management | SNMP | ✓ | ✗ |  | CLI |
| Management | Syslog | ✗ | ✗ |  | — |
| Management | Unidirectional Link Detection | ✗ | — |  | — |
| MPLS | Circuit cross-connect | ○ | — |  | — |
| MPLS | MPLS forwarding | ✗ | — |  | — |
| MPLS | MPLS LDP | ✗ | — |  | — |
| MPLS | RSVP | ○ | — |  | — |
| MPLS | VPLS | ○ | — |  | — |
| MPLS | VPWS | ○ | — |  | — |
| Multicast | IGMP | ✗ | — |  | — |
| Multicast | IGMP Snooping | ✗ | — |  | — |
| Multicast | MAC multicast address table | ✗ | — |  | — |
| Multicast | MROUTE | ✗ | — |  | — |
| Multicast | PIM | ✗ | — |  | — |
| Other | Cloud network interfaces | ○ | ○ |  | — |
| Other | PPPoE | ✗ | ✗ |  | — |
| Policy | NAT44 | ✗ | — |  | — |
| QoS | QoS | ✗ | — |  | — |
| Routing | BGP Advertised Routes | ✗ | ✗ |  | — |
| Routing | Fabric Path | ○ | — |  | — |
| Routing | Policy-based Routing | ○ | ○ |  | — |
| Routing | Route summary | ✗ | ✗ |  | — |
| Routing | Routing policies | ○ | — |  | — |
| Routing | VRF | ○ | — |  | — |
| Routing protocols | BGP neighbors | ✗ | ✗ |  | — |
| Routing protocols | EIGRP | ○ | ○ |  | — |
| Routing protocols | IS-IS | ✗ | ✗ |  | — |
| Routing protocols | Lisp | ✗ | ✗ |  | — |
| Routing protocols | OSPF | ✗ | — |  | — |
| Routing protocols | OSPFv3 | ✗ | ✗ |  | — |
| Routing protocols | RIP | ✗ | — |  | — |
| SDN | APIC | ○ | ○ |  | — |
| SDN | Cisco ACI | ○ | ○ |  | — |
| SDN | Virtual machines | ○ | — |  | — |
| SDN | VXLAN | ○ | — |  | — |
| SDWAN | SD-WAN sites | ○ | — |  | — |
| Security | AAA | ✗ | ✗ | only password strength | — |
| Security | ACL | ○ | ○ |  | — |
| Security | DHCPv4 Snooping | ✗ | ✗ |  | — |
| Security | DMVPN | ○ | ○ |  | — |
| Security | Error disabled interfaces | ✗ | — |  | — |
| Security | IPsec | ○ | ○ |  | — |
| Security | LSVPN | ○ | ○ |  | — |
| Security | Prefix lists | ○ | ○ |  | — |
| Security | Secured access ports | ✗ | — |  | — |
| Security | Storm control | ✗ | — |  | — |
| Security | STP port security | ✗ | — |  | — |
| Security | Virtual servers | ○ | ○ |  | — |
| Security | Zone firewall | ○ | ○ |  | — |
| Wireless | Wireless AP | ○ | — |  | — |
| Wireless | Wireless clients | ○ | — |  | — |
| Wireless | Wireless Controller with APs | ○ | — | Extreme wireless controllers can belong to another family: https://www.extremenetworks.com/product/wireless-controllers/ | — |

---

## All Families from extreme

- **extreme@boss** *(current)*
- [extreme@enterasys](https://matrix.ipfabric.io/8.2.0/family/200121902)
- [extreme@voss](https://matrix.ipfabric.io/8.2.0/family/200121905)
- [extreme@exos](https://matrix.ipfabric.io/8.2.0/family/200121908)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version
- **CLI** = SSH or Telnet session, **API** = vendor or controller API; in the Transport column, **✗** after one = not yet integrated over it, **—** = not integrated over any transport. A family reached over both may use the API together with CLI or instead of it.

*Generated: 2026-11-22T13:54:33.642Z*
