# Family: cisco nx-os — v8.2.0

**Version:** 8.2.0
**Vendor:** cisco
**Family:** nx-os
**New in this version:** No
**Transport:** CLI
**URL:** https://matrix.ipfabric.io/8.2.0/family/200121758

---

## Commands

| Task | Command | Notes | Transport |
|------|---------|-------|-----------|
| Policy-based Routing | `show ip access-list` |  | CLI |
| OSPF | `show feature` |  | CLI |
| OSPF | `show ip ospf neighbor detail vrf all` |  | CLI |
| OSPF | `show ip ospf interface vrf all` |  | CLI |
| OSPFv3 | `show ospfv3 vrf all interface` |  | CLI |
| OSPFv3 | `show ospfv3 vrf all neighbors detail` |  | CLI |
| OSPFv3 | `show ipv6 ospfv3 interface vrf all` |  | CLI |
| OSPFv3 | `show ipv6 ospfv3 neighbors detail vrf all` |  | CLI |
| OSPFv3 | `show feature` |  | CLI |
| OSPFv3 | `show ipv6 interface vrf all` |  | CLI |
| OSPFv3 | `show ospfv3 vrf all` |  | CLI |
| Policy-based Routing | `show route-map` |  | CLI |
| Policy-based Routing | `show ip policy vrf all` |  | CLI |
| Unidirectional Link Detection | `show feature` |  | CLI |
| Policy-based Routing | `show access-list summary` |  | CLI |
| Policy-based Routing | `show object-group` |  | CLI |
| Link aggregations | `show port-channel summary` |  | CLI |
| Link aggregations | `show vpc` |  | CLI |
| Link aggregations | `show feature` |  | CLI |
| Port mirroring | `show monitor session all` |  | CLI |
| Prefix lists | `show ip prefix-list` |  | CLI |
| Prefix lists | `show ipv6 prefix-list` |  | CLI |
| PTP | `show ptp clock` |  | CLI |
| PTP | `show ptp brief` |  | CLI |
| PTP | `show ptp parent` |  | CLI |
| PIM | `show ip interface` |  | CLI |
| IGMP | `show ip igmp group vrf all` |  | CLI |
| IGMP Snooping | `show ip igmp snooping groups` |  | CLI |
| IGMP Snooping | `show ip igmp snooping` |  | CLI |
| MAC multicast address table | `show mac address-table multicast` |  | CLI |
| MROUTE | `show ip mroute vrf all` |  | CLI |
| MROUTE | `show ip mroute detail vrf all` |  | CLI |
| MROUTE | `show feature` |  | CLI |
| PIM | `show ip pim neighbor vrf all` |  | CLI |
| PIM | `show ip pim interface vrf all` |  | CLI |
| PIM | `show vrf interface` |  | CLI |
| PIM | `show ip pim rp vrf all` |  | CLI |
| RIP | `show rip interfaces vrf all` |  | CLI |
| PIM | `show feature` |  | CLI |
| MPLS LDP | `show ip interface` |  | CLI |
| MPLS LDP | `show mpls ldp neighbor detail` |  | CLI |
| MPLS LDP | `show mpls interfaces` |  | CLI |
| MPLS forwarding | `show mpls interfaces` |  | CLI |
| MPLS forwarding | `show mpls switching` |  | CLI |
| IPv6 Neighbor Discovery | `show ipv6 neighbor vrf all` |  | CLI |
| Neighbors | `show lldp neighbors detail` |  | CLI |
| Neighbors | `show cdp neighbors detail` |  | CLI |
| NTP | `show ntp peer-status` |  | CLI |
| Unidirectional Link Detection | `show udld` |  | CLI |
| Syslog | `show interface` |  | CLI |
| STP | `show interface switchport` |  | CLI |
| STP | `show vlan brief` |  | CLI |
| STP | `show spanning-tree mst` |  | CLI |
| STP port security | `show spanning-tree detail` |  | CLI |
| Syslog | `show logging server` |  | CLI |
| Syslog | `show running-config` |  | CLI |
| Syslog | `show ip interface vrf all` |  | CLI |
| Syslog | `show ipv6 interface vrf all` |  | CLI |
| Syslog | `show hsrp brief` |  | CLI |
| Syslog | `show glbp brief` |  | CLI |
| Syslog | `show vrrp` |  | CLI |
| STP | `show spanning-tree detail` |  | CLI |
| Transceivers | `show interface transceiver details` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Transceivers | `show interface transceiver fex-fabric details` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Transceivers | `show interface fex-fabric` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Transceivers | `show inventory [all]` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Vlan | `show vlan brief` |  | CLI |
| VRF | `show vrf all detail` |  | CLI |
| VRF | `show bgp process vrf all` |  | CLI |
| VXLAN | `show nve peers` |  | CLI |
| VXLAN | `show nve interface` |  | CLI |
| VXLAN | `show nve vni` |  | CLI |
| VXLAN | `show interfaces` |  | CLI |
| Routing table | `show ip interface vrf all` |  | CLI |
| RIP | `show rip neighbors vrf all` |  | CLI |
| RIP | `show rip vrf all` |  | CLI |
| Routing policies | `show route-map` |  | CLI |
| Routing policies | `show ip policy vrf all` |  | CLI |
| Route summary | `show routing summary vrf all` |  | CLI |
| Route summary | `show ipv6 route summary vrf all` |  | CLI |
| Routing table | `show ip route detail` |  | CLI |
| Routing table | `show ip route detail vrf <vrf>` |  | CLI |
| Routing table | `show ip route vrf <vrf> detail` |  | CLI |
| Routing table | `show mpls switching` |  | CLI |
| Routing table | `show mpls interfaces` |  | CLI |
| IGMP | `show ip igmp interface` |  | CLI |
| Routing table | `show ipv6 interface vrf all` |  | CLI |
| Routing table | `show ipv6 route vrf all` |  | CLI |
| Routing table | `show vrf all detail` |  | CLI |
| SN | `show version` | nx9000 - show inventory all, otherwise show inventory | CLI |
| SN | `show vdc current-vdc` | nx9000 - show inventory all, otherwise show inventory | CLI |
| SN | `show inventory [all]` | nx9000 - show inventory all, otherwise show inventory | CLI |
| SNMP | `show running-config` |  | CLI |
| SNMP | `show snmp users` |  | CLI |
| Storm control | `show interface counters storm-control` |  | CLI |
| Storm control | `show running-config` |  | CLI |
| STP | `show spanning-tree summary` |  | CLI |
| Device info | `show version` | nx9000 - show inventory all, otherwise show inventory | CLI |
| BGP Advertised Routes | `show bgp <addressFamily> neighbors <ip> advertised-routes` |  | CLI |
| BGP Advertised Routes | `show bgp vrf <vrfName> <addressFamily> neighbors <ip> advertised-routes` |  | CLI |
| BGP Advertised Routes | `show routing summary vrf all` |  | CLI |
| BGP Advertised Routes | `show ipv6 route summary vrf all` |  | CLI |
| Device info | `show vdc` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show system resources` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show running-config` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show cdp global` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show cdp internal global-info` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show feature` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show fex detail` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show interface fex-fabric` | nx9000 - show inventory all, otherwise show inventory | CLI |
| BGP Advertised Routes | `show ip bgp vrf all all summary` |  | CLI |
| Device info | `show inventory [all]` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Device info | `show hostname` |  | CLI |
| Device info | `show interface` |  | CLI |
| Device info | `show hosts` |  | CLI |
| Configuration saved | `show startup-config` |  | CLI |
| Configuration saved | `show running-config` |  | CLI |
| Current config | `show running-config` |  | CLI |
| Startup config | `show startup-config` |  | CLI |
| DHCPv4 Relays | `show running-config` |  | CLI |
| DHCPv4 Relays | `show ip dhcp relay statistics` |  | CLI |
| DHCPv4 Relays | `show ip dhcp relay statistics interface <interfaceName>` |  | CLI |
| ARP | `show ip arp vrf <vrf>` |  | CLI |
| Initial device discovery | `show version` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Initial device discovery | `show inventory [all]` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Initial device discovery | `terminal width 256` | nx9000 - show inventory all, otherwise show inventory | CLI |
| Initial device discovery | `show user-account` | nx9000 - show inventory all, otherwise show inventory | CLI |
| AAA | `show running-config` |  | CLI |
| AAA | `show password strength-check` |  | CLI |
| ACL | `show ip access-list` |  | CLI |
| ACL | `show access-list summary` |  | CLI |
| ACL | `show object-group` |  | CLI |
| ACL | `show ipv6 access-lists` |  | CLI |
| ARP | `show ip arp` |  | CLI |
| DHCPv4 Relays | `show ip dhcp relay` |  | CLI |
| ARP | `show vrf all detail` |  | CLI |
| ARP | `show ip interface vrf all` |  | CLI |
| ARP | `show ipv6 interface vrf all` |  | CLI |
| ARP | `show hsrp brief` |  | CLI |
| ARP | `show glbp brief` |  | CLI |
| ARP | `show vrrp` |  | CLI |
| ARP | `show interface` |  | CLI |
| ARP | `show running configuration` |  | CLI |
| BGP neighbors | `show ip bgp vrf all all neighbors` |  | CLI |
| BGP neighbors | `show ip bgp vrf all all summary` |  | CLI |
| BGP neighbors | `show feature` |  | CLI |
| L3 Interfaces | `show glbp brief` |  | CLI |
| FHRP | `show vrrpv3` |  | CLI |
| IP Flow | `show flow export` |  | CLI |
| IP Flow | `show flow interface` |  | CLI |
| IP Flow | `show flow monitor` |  | CLI |
| L2 Interfaces | `show interface` |  | CLI |
| L2 Interfaces | `show interface switchport` |  | CLI |
| L2 Interfaces | `show policy-map system type network-qos` |  | CLI |
| L2 Interfaces | `show interface status` |  | CLI |
| L3 Interfaces | `show ip interface vrf all` |  | CLI |
| L3 Interfaces | `show ipv6 interface vrf all` |  | CLI |
| L3 Interfaces | `show hsrp brief` |  | CLI |
| FHRP | `show vrrp detail` |  | CLI |
| L3 Interfaces | `show vrrp` |  | CLI |
| L3 Interfaces | `show interface` |  | CLI |
| License | `show license all` |  | CLI |
| License | `show license usage` |  | CLI |
| MAC | `show mac address` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show system internal l2fwder mac` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show interfaces` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show nve vni` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show vpc` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show fabricpath route` | Nexus 9000v - l2fwder replaces mac table | CLI |
| MAC | `show feature-set` | Nexus 9000v - l2fwder replaces mac table | CLI |
| Power supplies & fans | `show fex detail` |  | CLI |
| DHCPv4 Snooping | `show ip dhcp snooping` |  | CLI |
| DHCPv4 Snooping | `show ip dhcp snooping binding` |  | CLI |
| DNS resolver | `show running-config` |  | CLI |
| EIGRP | `show ip eigrp interfaces vrf all` |  | CLI |
| EIGRP | `show ip eigrp neighbor vrf all` |  | CLI |
| Power supplies & fans | `show hostname` |  | CLI |
| Power supplies & fans | `show running-config` |  | CLI |
| Power supplies & fans | `show hosts` |  | CLI |
| Power supplies & fans | `show version` |  | CLI |
| Power supplies & fans | `show vdc current-vdc` |  | CLI |
| Power supplies & fans | `show environment` |  | CLI |
| Disable pagination | `terminal length 0` |  | CLI |
| Power supplies & fans | `show interface fex-fabric` |  | CLI |
| Power supplies & fans | `show environment fex all` |  | CLI |
| Error disabled interfaces | `show interface status err-disabled` |  | CLI |
| Extenders | `show fex detail` |  | CLI |
| Extenders | `show interface fex-fabric` |  | CLI |
| Fabric Path | `show feature-set` |  | CLI |
| Fabric Path | `show fabricpath route` |  | CLI |
| Fabric Path | `show fabricpath isis adjacency` |  | CLI |
| Fabric Path | `show fabricpath switch-id` |  | CLI |
| FHRP | `show hsrp` |  | CLI |
| FHRP | `show glbp brief` |  | CLI |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes | Transport |
|----------|------|--------|------|-------|-----------|
| Basic discovery | ARP | ✓ | — |  | CLI |
| Basic discovery | Device info | ✓ | — |  | CLI |
| Basic discovery | Disable pagination | ✓ | — |  | CLI |
| Basic discovery | FHRP | ✓ | ✓ | IOS-XR does not support glbp, ACI supports only HSRP | CLI |
| Basic discovery | Initial device discovery | ✓ | — |  | CLI |
| Basic discovery | IPv6 Neighbor Discovery | ✓ | ✓ |  | CLI |
| Basic discovery | L2 Interfaces | ✓ | — |  | CLI |
| Basic discovery | L3 Interfaces | ✓ | ✓ |  | CLI |
| Basic discovery | Link aggregations | ✓ | — |  | CLI |
| Basic discovery | MAC | ✓ | — |  | CLI |
| Basic discovery | Neighbors | ✓ | ✓ |  | CLI |
| Basic discovery | Routing table | ✓ | ✓ |  | CLI |
| Basic discovery | Serial ports | ○ | — |  | — |
| Basic discovery | SN | ✓ | — |  | CLI |
| Basic discovery | STP | ✓ | — |  | CLI |
| Basic discovery | Virtual Contexts | ○ | — |  | — |
| Basic discovery | Vlan | ✓ | — |  | CLI |
| Configuration | Configuration saved | ✓ | — |  | CLI |
| Configuration | Current config | ✓ | — |  | CLI |
| Configuration | Startup config | ✓ | — |  | CLI |
| Hardware | Cluster | ○ | — |  | — |
| Hardware | End of Life data | ✓ | — |  | CLI |
| Hardware | Extenders | ✓ | — |  | CLI |
| Hardware | PoE | ✗ | — |  | — |
| Hardware | Power supplies & fans | ✓ | — |  | CLI |
| Hardware | Stacking | ✗ | — |  | — |
| Hardware | Transceivers | ✓ | — |  | CLI |
| Hardware | VSS | ○ | — |  | — |
| Hybrid discovery | snCheck | ○ | — |  | — |
| Management | DHCPv4 Relays | ✓ | ✗ |  | CLI |
| Management | DHCPv4 Servers | ○ | ○ |  | — |
| Management | DNS resolver | ✓ | ✓ |  | CLI |
| Management | IP Flow | ✓ | ✗ |  | CLI |
| Management | License | ✓ | — |  | CLI |
| Management | NTP | ✓ | ✓ |  | CLI |
| Management | Port mirroring | ✓ | — |  | CLI |
| Management | PTP | ✓ | ✗ |  | CLI |
| Management | SNMP | ✓ | ✗ |  | CLI |
| Management | Syslog | ✓ | ✓ |  | CLI |
| Management | Unidirectional Link Detection | ✓ | — |  | CLI |
| MPLS | Circuit cross-connect | ○ | — |  | — |
| MPLS | MPLS forwarding | ✓ | — | MPLS table is not available on all ios-xe versions | CLI |
| MPLS | MPLS LDP | ✓ | — | LDP is not available on all ios-xe versions | CLI |
| MPLS | RSVP | ✗ | — |  | — |
| MPLS | VPLS | ✗ | — |  | — |
| MPLS | VPWS | ✗ | — |  | — |
| Multicast | IGMP | ✓ | — |  | CLI |
| Multicast | IGMP Snooping | ✓ | — |  | CLI |
| Multicast | MAC multicast address table | ✓ | — |  | CLI |
| Multicast | MROUTE | ✓ | — |  | CLI |
| Multicast | PIM | ✓ | — |  | CLI |
| Other | Cloud network interfaces | ○ | ○ |  | — |
| Other | PPPoE | ○ | ○ |  | — |
| Policy | NAT44 | ✗ | — |  | — |
| QoS | QoS | ✗ | — |  | — |
| Routing | BGP Advertised Routes | ✓ | ✓ |  | CLI |
| Routing | Fabric Path | ✓ | — |  | CLI |
| Routing | Policy-based Routing | ✓ | ✗ |  | CLI |
| Routing | Route summary | ✓ | ✓ |  | CLI |
| Routing | Routing policies | ✓ | — |  | CLI |
| Routing | VRF | ✓ | — |  | CLI |
| Routing protocols | BGP neighbors | ✓ | ✓ |  | CLI |
| Routing protocols | EIGRP | ✓ | ✗ |  | CLI |
| Routing protocols | IS-IS | ○ | ○ |  | — |
| Routing protocols | Lisp | ✗ | ✗ |  | — |
| Routing protocols | OSPF | ✓ | — |  | CLI |
| Routing protocols | OSPFv3 | ✓ | ✓ | show ospfv3 commands have higher priority than show ipv6 ospf | CLI |
| Routing protocols | RIP | ✓ | — |  | CLI |
| SDN | APIC | ○ | ○ |  | — |
| SDN | Cisco ACI | ○ | ○ |  | — |
| SDN | Virtual machines | ○ | — |  | — |
| SDN | VXLAN | ✓ | — | No forwarding for ios-xe yet | CLI |
| SDWAN | SD-WAN sites | ○ | — |  | — |
| Security | AAA | ✓ | ✓ |  | CLI |
| Security | ACL | ✓ | ✓ |  | CLI |
| Security | DHCPv4 Snooping | ✓ | ✗ |  | CLI |
| Security | DMVPN | ○ | ○ |  | — |
| Security | Error disabled interfaces | ✓ | — |  | CLI |
| Security | IPsec | ✗ | ✗ |  | — |
| Security | LSVPN | ○ | ○ |  | — |
| Security | Prefix lists | ✓ | ✓ |  | CLI |
| Security | Secured access ports | ✗ | — |  | — |
| Security | Storm control | ✓ | — |  | CLI |
| Security | STP port security | ✓ | — |  | CLI |
| Security | Virtual servers | ○ | ○ |  | — |
| Security | Zone firewall | ○ | ○ |  | — |
| Wireless | Wireless AP | ○ | — |  | — |
| Wireless | Wireless clients | ○ | — |  | — |
| Wireless | Wireless Controller with APs | ○ | — |  | — |

---

## All Families from cisco

- [cisco@ios](https://matrix.ipfabric.io/8.2.0/family/200121752)
- [cisco@ios-xe](https://matrix.ipfabric.io/8.2.0/family/200121755)
- **cisco@nx-os** *(current)*
- [cisco@ios-xr](https://matrix.ipfabric.io/8.2.0/family/200121761)
- [cisco@asa](https://matrix.ipfabric.io/8.2.0/family/200121764)
- [cisco@wlc-air](https://matrix.ipfabric.io/8.2.0/family/200121767)
- [cisco@sg](https://matrix.ipfabric.io/8.2.0/family/200121770)
- [cisco@ftd](https://matrix.ipfabric.io/8.2.0/family/200121773)
- [cisco@aci](https://matrix.ipfabric.io/8.2.0/family/200121776)
- [cisco@meraki](https://matrix.ipfabric.io/8.2.0/family/200121779)
- [cisco@viptela](https://matrix.ipfabric.io/8.2.0/family/200121782)
- [cisco@apic](https://matrix.ipfabric.io/8.2.0/family/200121785)
- [cisco@encs](https://matrix.ipfabric.io/8.2.0/family/200121788)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version
- **CLI** = SSH or Telnet session, **API** = vendor or controller API; in the Transport column, **✗** after one = not yet integrated over it, **—** = not integrated over any transport. A family reached over both may use the API together with CLI or instead of it.

*Generated: 2026-11-22T13:54:41.384Z*
