# Family: fortinet fortigate — v7.5.0

**Version:** 7.5.0
**Vendor:** fortinet
**Family:** fortigate
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/7.5.0/family/100891664

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| Link aggregations | `get system status` |  |
| OSPFv3 | `get router info6 ospf neighbor detail` |  |
| Policy-based Routing | `diagnose firewall fqdn list` |  |
| Policy-based Routing | `diagnose internet-service id [<id>]` |  |
| Policy-based Routing | `show firewall address` |  |
| Policy-based Routing | `show firewall addrgrp` |  |
| Policy-based Routing | `show router policy` |  |
| Policy-based Routing | `show system sdwan` |  |
| Policy-based Routing | `diagnose sys sdwan member` |  |
| Policy-based Routing | `diagnose sys sdwan service` |  |
| Link aggregations | `diagnose netlink aggregate list` |  |
| Link aggregations | `diagnose netlink aggregate name <aggInterface>` |  |
| OSPFv3 | `get router info6 ospf neighbor` |  |
| Link aggregations | `show system interface` |  |
| Link aggregations | `get system interace` |  |
| Link aggregations | `diagnose vpn ike gateway list` |  |
| Link aggregations | `show full-configuration system ipsec-aggregate` |  |
| Routing table | `get router info routing-table all` |  |
| Routing table | `show full-configuration router static` |  |
| Routing table | `show full-configuration router static6` |  |
| Routing table | `get router info6 routing-table` |  |
| Routing table | `get system status` |  |
| SN | `get system status` |  |
| SNMP | `show full-configuration system snmp community` |  |
| NAT44 | `show webfilter urlfilter` |  |
| NAT44 | `show firewall vipgrp` |  |
| NAT44 | `show full-configuration application list` |  |
| NAT44 | `show system interface` |  |
| NAT44 | `show system settings` |  |
| NAT44 | `show system zone` |  |
| NAT44 | `show system sdwan` |  |
| NAT44 | `show sys external-resource` |  |
| NAT44 | `diagnose sys external-resource-list <name>` |  |
| NAT44 | `get webfilter categories` |  |
| NAT44 | `show webfilter ftgd-local-rating` |  |
| NAT44 | `show webfilter profile` |  |
| SNMP | `get system snmp sysinfo` |  |
| IPv6 Neighbor Discovery | `diagnose ipv6 neighbor-cache list` |  |
| Neighbors | `diagnose user device list` |  |
| Neighbors | `show system interface` |  |
| Neighbors | `get system vdom-link` |  |
| Neighbors | `get system status` |  |
| NTP | `diagnose sys ntp status` |  |
| NTP | `show system ntp` |  |
| OSPF | `get router info ospf interface` |  |
| OSPF | `get router info ospf neighbor detail` |  |
| OSPFv3 | `get router info6 ospf interface` |  |
| Zone firewall | `show full-configuration application list` |  |
| Zone firewall | `get system status` |  |
| Zone firewall | `show firewall address` |  |
| Zone firewall | `show firewall address6` |  |
| Zone firewall | `show firewall addrgrp` |  |
| Zone firewall | `show firewall addrgrp6` |  |
| Zone firewall | `show firewall policy` |  |
| Zone firewall | `show firewall profile-group` |  |
| Zone firewall | `show firewall service custom` |  |
| Zone firewall | `show firewall service group` |  |
| Zone firewall | `show firewall vip` |  |
| Zone firewall | `show firewall vipgrp` |  |
| Zone firewall | `get system interface` |  |
| Zone firewall | `show system interface` |  |
| Zone firewall | `show system zone` |  |
| Zone firewall | `show system sdwan` |  |
| Zone firewall | `diagnose sys external-address-resource list` |  |
| Zone firewall | `diagnose sys external-address-resource list <name>` |  |
| Zone firewall | `show sys external-resource` |  |
| Zone firewall | `diagnose sys external-resource-list <name>` |  |
| Zone firewall | `get webfilter categories` |  |
| Zone firewall | `show webfilter ftgd-local-rating` |  |
| Zone firewall | `show webfilter profile` |  |
| Zone firewall | `show webfilter urlfilter` |  |
| Syslog | `get log fortianalyzer-cloud setting` |  |
| SNMP | `show full-configuration system snmp user` |  |
| Syslog | `get log syslogd setting` |  |
| Syslog | `get log syslogd2 setting` |  |
| Syslog | `get log syslogd3 setting` |  |
| Syslog | `get log syslogd4 setting` |  |
| Syslog | `get log syslogd filter` |  |
| Syslog | `get log syslogd2 filter` |  |
| Syslog | `get log syslogd3 filter` |  |
| Syslog | `get log syslogd4 filter` |  |
| Syslog | `get log disk setting` |  |
| Syslog | `get log fortianalyzer setting` |  |
| NAT44 | `show firewall vip` |  |
| Syslog | `get log fortianalyzer2 setting` |  |
| Syslog | `get log fortiguard setting` |  |
| Transceivers | `get system interface transceiver` |  |
| Transceivers | `get system interface transceiver <intName>` |  |
| Zone firewall | `diagnose firewall auth list` |  |
| Zone firewall | `diagnose firewall auth ipv6 list` |  |
| Zone firewall | `diagnose firewall fqdn list` |  |
| Zone firewall | `diagnose firewall fqdn list-ip` |  |
| Zone firewall | `diagnose firewall fqdn6 list` |  |
| Zone firewall | `diagnose internet-service id [<id>]` |  |
| IP Flow | `get system netflow` |  |
| Device info | `get system performance status` |  |
| Device info | `get system status` |  |
| Device info | `show system interface` |  |
| Current config | `show configuration` |  |
| DHCPv4 Relays | `get system status` |  |
| DHCPv4 Relays | `show system interface` |  |
| DNS resolver | `get system dns` |  |
| DNS resolver | `show system interface` |  |
| FHRP | `get router info vrrp` |  |
| FHRP | `get router info6 vrrp` |  |
| IP Flow | `get system interface` |  |
| Device info | `get system interface transceiver <intName>` |  |
| IP Flow | `get system sflow` |  |
| IPsec | `get system status` |  |
| IPsec | `diagnose vpn ike gateway list` |  |
| IPsec | `diagnose vpn tunnel list` |  |
| IPsec | `show vpn ipsec phase1` |  |
| IPsec | `show vpn ipsec phase1-interface` |  |
| IPsec | `show system interface` |  |
| L2 Interfaces | `get system interface physical` |  |
| L2 Interfaces | `diagnose hardware deviceinfo nic` |  |
| L2 Interfaces | `show system interface` |  |
| L2 Interfaces | `get system status` |  |
| BGP neighbors | `get router info bgp neighbors` |  |
| Initial device discovery | `diagnose sys ha fib` |  |
| Initial device discovery | `get system vdom-property` |  |
| Initial device discovery | `config global` |  |
| Initial device discovery | `config vdom` |  |
| Initial device discovery | `edit <vdom>` |  |
| AAA | `get system password-policy` |  |
| AAA | `show full-configuration system replacemsg admin` |  |
| AAA | `show` |  |
| AAA | `show system admin` |  |
| AAA | `show system global` |  |
| ARP | `get system arp` |  |
| L2 Interfaces | `diagnose netlink aggregate list` |  |
| BGP neighbors | `get router info bgp summary` |  |
| Virtual Contexts | `config global` |  |
| Virtual Contexts | `diagnose system vd list` |  |
| Virtual Contexts | `get system status` |  |
| Device info | `execute sensor list` |  |
| Device info | `diagnose hardware devinfo nic <intName>` |  |
| Device info | `diagnose load-balance status` |  |
| Device info | `get hardware memory` |  |
| Device info | `get system interface physical` |  |
| Device info | `get system interface transceiver` |  |
| NAT44 | `get system interface` |  |
| L3 Interfaces | `show full-configuration system ipsec-aggregate` |  |
| MAC | `get system status` |  |
| MAC | `show system interface` |  |
| MAC | `diagnose netlink brctl list` |  |
| MAC | `diagnose netlink brctl name host <bridge>` |  |
| NAT44 | `diagnose firewall auth list` |  |
| NAT44 | `diagnose firewall auth ipv6 list` |  |
| NAT44 | `diagnose firewall fqdn list` |  |
| NAT44 | `diagnose firewall fqdn list-ip` |  |
| NAT44 | `diagnose firewall fqdn6 list` |  |
| NAT44 | `diagnose internet-service id [<id>]` |  |
| L3 Interfaces | `diagnose ipv6 address list` |  |
| NAT44 | `get system status` |  |
| NAT44 | `show firewall address` |  |
| NAT44 | `show firewall address6` |  |
| NAT44 | `show firewall addrgrp` |  |
| NAT44 | `show firewall addrgrp6` |  |
| NAT44 | `show firewall central-snat-map` |  |
| NAT44 | `show firewall ippool` |  |
| NAT44 | `show firewall policy` |  |
| NAT44 | `show firewall profile-group` |  |
| NAT44 | `show firewall service custom` |  |
| NAT44 | `show firewall service group` |  |
| L3 Interfaces | `diagnose ipv6 ipv6-tunnel list` |  |
| L2 Interfaces | `diagnose netlink aggregate name <aggInterface>` |  |
| L2 Interfaces | `diagnose vpn ike gateway list` |  |
| L2 Interfaces | `diagnose sys ha mac` |  |
| L2 Interfaces | `diagnose sys ha fib` |  |
| L2 Interfaces | `diagnose netlink device list` |  |
| L2 Interfaces | `show full-configuration system ipsec-aggregate` |  |
| L2 Interfaces | `show system virtual-wire-pair` |  |
| L3 Interfaces | `diagnose ip gre-tunnel list` |  |
| L3 Interfaces | `diagnose ipv6 gre-tunnel list` |  |
| L3 Interfaces | `diagnose ip ipip-tunnel list` |  |
| L3 Interfaces | `diagnose ipv6 sit-tunnel list` |  |
| Initial device discovery | `get system status` |  |
| L3 Interfaces | `diagnose netlink interface list` |  |
| L3 Interfaces | `diagnose vpn tunnel list` |  |
| L3 Interfaces | `show system interface` |  |
| L3 Interfaces | `get router info vrrp` |  |
| L3 Interfaces | `show system settings` |  |
| L3 Interfaces | `get system status` |  |
| L3 Interfaces | `get system interface` |  |
| L3 Interfaces | `show system ha` |  |
| L3 Interfaces | `diagnose firewall iplist list` |  |
| L3 Interfaces | `get router info routing-table all` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ○ | — |  |
| Basic discovery | FHRP | ✓ | ✓ |  |
| Basic discovery | Initial device discovery | ✓ | — |  |
| Basic discovery | IPv6 Neighbor Discovery | ✓ | ✓ |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | ✓ |  |
| Basic discovery | Link aggregations | ✓ | — |  |
| Basic discovery | MAC | ✓ | — |  |
| Basic discovery | Neighbors | ✓ | ✓ |  |
| Basic discovery | Routing table | ✓ | ✓ |  |
| Basic discovery | Serial ports | ○ | — |  |
| Basic discovery | SN | ✓ | — |  |
| Basic discovery | STP | ○ | — | Only on small low-end units |
| Basic discovery | Virtual Contexts | ✓ | — |  |
| Basic discovery | Vlan | ✗ | — |  |
| Configuration | Configuration saved | ○ | — |  |
| Configuration | Current config | ✓ | — |  |
| Configuration | Startup config | ○ | — |  |
| Hardware | Cluster | ○ | — |  |
| Hardware | End of Life data | ✓ | — |  |
| Hardware | Extenders | ○ | — |  |
| Hardware | PoE | ✗ | — | Only on medium and high-end units |
| Hardware | Power supplies & fans | ✗ | — | Only on medium and high-end units |
| Hardware | Stacking | ✗ | — |  |
| Hardware | Transceivers | ✓ | — |  |
| Hardware | VSS | ○ | — |  |
| Hybrid discovery | snCheck | ○ | — |  |
| Management | DHCPv4 Relays | ✓ | ✗ |  |
| Management | DHCPv4 Servers | ✗ | ✗ |  |
| Management | DNS resolver | ✓ | ✓ |  |
| Management | IP Flow | ✓ | ✗ |  |
| Management | License | ✗ | — |  |
| Management | NTP | ✓ | ✗ |  |
| Management | Port mirroring | ✗ | — |  |
| Management | PTP | ✗ | ✗ |  |
| Management | SNMP | ✓ | ✗ |  |
| Management | Syslog | ✓ | ✗ |  |
| Management | Unidirectional Link Detection | ✗ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS forwarding | ✗ | — |  |
| MPLS | MPLS LDP | ✗ | — |  |
| MPLS | RSVP | ○ | — |  |
| MPLS | VPLS | ○ | — |  |
| MPLS | VPWS | ○ | — |  |
| Multicast | IGMP | ✗ | — |  |
| Multicast | IGMP Snooping | ○ | — |  |
| Multicast | MAC multicast address table | ✗ | — |  |
| Multicast | MROUTE | ✗ | — |  |
| Multicast | PIM | ✗ | — |  |
| Other | Cloud network interfaces | ○ | ○ |  |
| Other | PPPoE | ✗ | ✗ |  |
| Policy | NAT44 | ✓ | — |  |
| QoS | QoS | ✗ | — |  |
| Routing | BGP Advertised Routes | ✗ | ✗ |  |
| Routing | Fabric Path | ○ | — |  |
| Routing | Policy-based Routing | ✓ | ✓ |  |
| Routing | Route summary | ○ | — |  |
| Routing | Routing policies | ○ | — |  |
| Routing | VRF | ✗ | — |  |
| Routing protocols | BGP neighbors | ✓ | ✓ |  |
| Routing protocols | EIGRP | ○ | ○ |  |
| Routing protocols | IS-IS | ✗ | ✗ |  |
| Routing protocols | Lisp | ○ | ○ |  |
| Routing protocols | OSPF | ✓ | — |  |
| Routing protocols | OSPFv3 | ✓ | ✓ |  |
| Routing protocols | RIP | ✗ | — |  |
| SDN | APIC | ○ | ○ |  |
| SDN | Cisco ACI | ○ | ○ |  |
| SDN | Virtual machines | ○ | — |  |
| SDN | VXLAN | ✗ | — |  |
| SDWAN | SD-WAN sites | ✗ | — |  |
| Security | AAA | ✓ | ✓ |  |
| Security | ACL | ○ | ○ |  |
| Security | DHCPv4 Snooping | ○ | ○ |  |
| Security | DMVPN | ○ | ○ |  |
| Security | Error disabled interfaces | ✗ | — |  |
| Security | IPsec | ✓ | ✓ |  |
| Security | LSVPN | ○ | ○ |  |
| Security | Prefix lists | ○ | ○ |  |
| Security | Secured access ports | ○ | — |  |
| Security | Storm control | ○ | — |  |
| Security | STP port security | ✗ | — |  |
| Security | Virtual servers | ✗ | ✗ |  |
| Security | Zone firewall | ✓ | ✓ |  |
| Wireless | Wireless AP | ○ | — |  |
| Wireless | Wireless clients | ✗ | — |  |
| Wireless | Wireless Controller with APs | ✗ | — |  |

---

## All Families from fortinet

- **fortinet@fortigate** *(current)*
- [fortinet@fortiswitch](https://feature-matrix-imenovsky01a.user.ipf.cx/7.5.0/family/100891667)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-04-16T22:35:47.727Z*
