# Task: APIC — v7.2.0

**Version:** 7.2.0
**Category:** SDN
**Description:** Cisco APIC - Controllers, Tenants
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/7.2.0/task/88031471

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws | ○ | — |  |
| alcatel@aos | ○ | — |  |
| azure | ○ | — |  |
| brocade@fastiron | ○ | — |  |
| cisco@ios | ○ | — |  |
| cisco@ios-xe | ○ | — |  |
| cisco@nx-os | ○ | — |  |
| cisco@ios-xr | ○ | — |  |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ○ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ○ | — |  |
| cisco@apic | ✓ | — |  |
| cisco@encs | ○ | — |  |
| dell@ftos | ○ | — |  |
| dell@powerconnect | ○ | — |  |
| dell@os10 | ○ | — |  |
| fs@fsos | ○ | — |  |
| gcp | ○ | — |  |
| hpe@comware | ○ | — |  |
| hpe@aruba | ○ | — |  |
| hpe@arubasw | ○ | — |  |
| hpe@arubacx | ○ | — |  |
| hpe@3com | ○ | — |  |
| hpe@aruba-iap | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ○ | — |  |
| fortinet@fortiswitch | ○ | — |  |
| forcepoint@ngfw | ○ | — |  |
| paloalto@pan-os | ○ | — |  |
| paloalto@prisma | ○ | — |  |
| juniper@junos | ○ | — |  |
| juniper@mist | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — |  |
| extreme@enterasys | ○ | — |  |
| extreme@voss | ○ | — |  |
| extreme@exos | ○ | — |  |
| arista@eos | ○ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ○ | — |  |
| mikrotik@routeros | ○ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |
| silverpeak@unity | ○ | — |  |
| vmware@nsx-t | ○ | — |  |
| vmware@velocloud | ○ | — |  |
| ruckus@vsz | ○ | — |  |
| opengear@og | ○ | — |  |
| opengear@og-om | ○ | — |  |
| stormshield@sn | ○ | — |  |
| nokia@timos | ○ | — |  |
| citrix@adc | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@apic | `show controller detail` |  |
| cisco@apic | `ifconfig -a` |  |
| cisco@apic | `GET /api/node/class/fvTenant.json?rsp-subtree=full&rsp-subtree-class=vzBrCP,fvBD,vzFilter,fvAp,fvCtx,fvAEPg,l2extInstP,l3extInstP,mgmtOoB,mgmtInB` |  |
| cisco@apic | `GET /api/node/class/actrlRule.json?order-by=actrlRule.prio&rsp-subtree=full` |  |
| cisco@apic | `GET /api/node/class/fabricNode.json` |  |
| cisco@apic | `GET /api/node/class/fvAp.json` |  |
| cisco@apic | `GET /api/node/mo/<fvAp.dn>.json?rsp-subtree=full&rsp-subtree-class=fvAp,fvAEPg,fvAp,fvCEp,fvRsProv,fvIp,fvESg,fvRsCons` |  |
| cisco@apic | `GET /api/node/class/fvBD.json&rsp-subtree=full&rsp-subtree-class=fvSubnet,fvRtBd,l3extSubnet` |  |
| cisco@apic | `GET /api/node/class/fvCtx.json&rsp-subtree=full&rsp-subtree-class=fvCtx,fvRtCtx` |  |
| cisco@apic | `GET /api/node/class/l2extInstP.json&rsp-subtree=full&rsp-subtree-class=fvRsProv,fvRsCons` |  |
| cisco@apic | `GET /api/node/class/l3extInstP.json?rsp-subtree=full&rsp-subtree-class=fvRsProv,fvRsCons,l3extSubnet` |  |
| cisco@apic | `GET /api/node/class/mgmtInB.json` |  |
| cisco@apic | `GET /api/node/class/mgmtOoB.json` |  |
| cisco@apic | `GET /api/node/class/vzBrCP.json&rsp-subtree=full&rsp-subtree-class=vzSubj,vzRsSubjFiltAtt` |  |
| cisco@apic | `GET /api/node/class/vnsAbsGraph.json?rsp-subtree=full` |  |
| cisco@apic | `GET /api/node/class/vzFilter.json&rsp-subtree=full&rsp-subtree-class=vzFilter,vzEntry` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T18:45:40.746Z*
