# Task: VXLAN — v6.7.0

**Version:** 6.7.0
**Category:** SDN
**Description:** VXLAN VTEP, VNI, forwarding
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/task/87942919

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| alcatel@aos | ✗ | — |  |
| azure | ○ | — |  |
| brocade@fastiron | ✗ | — |  |
| cisco@ios | ✗ | — | Only Lisp(vxlan) is supported not vxlan - disabled for now |
| cisco@ios-xe | ✓ | — | No forwarding for ios-xe yet |
| cisco@nx-os | ✓ | — | No forwarding for ios-xe yet |
| cisco@ios-xr | ✗ | — | Only Lisp(vxlan) is supported not vxlan - disabled for now |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ✗ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ○ | — |  |
| cisco@apic | ○ | — |  |
| cisco@encs | ○ | — |  |
| dell@ftos | ✗ | — |  |
| dell@powerconnect | ○ | — |  |
| dell@os10 | ✗ | — |  |
| fs@fsos | ✗ | — |  |
| gcp | ○ | — |  |
| hp@comware | ✗ | — |  |
| hp@aruba | ○ | — |  |
| hp@arubasw | ✗ | — |  |
| hp@arubacx | ✓ | — |  |
| hp@3com | ○ | — |  |
| hp@aruba-iap | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ○ | — |  |
| fortinet@fortiswitch | ✗ | — |  |
| forcepoint@ngfw | ○ | — |  |
| paloalto@pan-os | ○ | — |  |
| paloalto@prisma | ○ | — |  |
| juniper@junos | ✓ | — |  |
| juniper@mist | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ○ | — |  |
| extreme@exos | ✗ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ✓ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |
| silverpeak@unity | ○ | — |  |
| vmware@nsx-t | ✗ | — |  |
| ruckus@vsz | ○ | — |  |
| opengear@im | ○ | — |  |
| stormshield@sn | ○ | — |  |
| nokia@timos | ✗ | — |  |
| citrix@adc | ✗ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| arista@eos | `show interfaces vxlan 1` |  |
| hp@arubacx | `show ip interface all-vrfs` |  |
| hp@arubacx | `show ip interface` |  |
| hp@arubacx | `show interface vxlan vni` |  |
| hp@arubacx | `show interface vxlan vteps detail` |  |
| juniper@junos | `show vlans detail` |  |
| juniper@junos | `show interfaces statistics detail` |  |
| juniper@junos | `show ethernet-switching vxlan-tunnel-end-point remote` |  |
| juniper@junos | `show ethernet-switching vxlan-tunnel-end-point source` |  |
| huawei@vrp | `display interfaces` |  |
| huawei@vrp | `display vxlan tunnel` |  |
| huawei@vrp | `display vxlan vni` |  |
| arista@eos | `show interfaces` |  |
| cisco@nx-os | `show nve peers` |  |
| arista@eos | `show vxlan vtep` |  |
| cisco@ios-xe | `show ip interface` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show ip lisp <processId> instance-id <instanceId>` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show run \| inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show interfaces` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve vni` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve interface <intName>` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve peers` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@nx-os | `show interfaces` |  |
| cisco@nx-os | `show nve vni` |  |
| cisco@nx-os | `show nve interface` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T18:40:39.983Z*
