# Family: hp comware — v6.7.0

**Version:** 6.7.0
**Vendor:** hp
**Family:** comware
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917267

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| Policy-based Routing | `display ip policy-based-route` |  |
| Routing table | `display ip vpn-instance` |  |
| Routing table | `display ip routing-table verbose` |  |
| Route summary | `display ip routing-table statistics` |  |
| Routing policies | `display ip policy-based-route` |  |
| Routing policies | `display policy-based-route` |  |
| Routing policies | `display route-policy` |  |
| RIP | `display rip <processId> interfaces` |  |
| RIP | `display rip <processId> neighbors` |  |
| RIP | `display rip` |  |
| Prefix lists | `display current-configuration` |  |
| Port mirroring | `display mirroring-group all` |  |
| Link aggregations | `display link-aggregation verbose` |  |
| Link aggregations | `display interface` |  |
| PoE | `display poe interfaces` |  |
| Policy-based Routing | `display ip policy-based-route setup` |  |
| Routing table | `display ip routing-table vpn-instance <name> verbose` |  |
| Policy-based Routing | `display policy-based-route` |  |
| OSPF | `display ospf interface verbose` |  |
| OSPF | `display ospf peer verbose` |  |
| NTP | `display ntp-service sessions` |  |
| Neighbors | `display lldp neighbor-information verbose` | display lldp neighbor-information verbose not supported by comware5 |
| Neighbors | `display lldp neighbor-information` | display lldp neighbor-information verbose not supported by comware5 |
| MAC | `display mac-address` |  |
| L3 Interfaces | `display current-configuration` |  |
| L3 Interfaces | `display vrrp verbose` |  |
| L3 Interfaces | `display ip interface` |  |
| L3 Interfaces | `display ip vpn-instance instance-name <name>` |  |
| L2 Interfaces | `display voice vlan state` |  |
| L2 Interfaces | `display voice-vlan state` |  |
| L2 Interfaces | `display interface` |  |
| STP | `display vlan all` |  |
| Wireless APs | `display wlan ap all verbose` |  |
| Wireless APs | `display ip interface` |  |
| Wireless clients | `display wlan client verbose` |  |
| Wireless clients | `display wlan ap all verbose` |  |
| Wireless clients | `display wlan client stats` |  |
| VRF | `display ip vpn-instance instance <instanceName>` |  |
| VRF | `display ip vpn-instance` |  |
| Vlan | `display vlan all` |  |
| Transceivers | `display transceiver manuinfo interface` |  |
| Transceivers | `display transceiver diagnosis interface` |  |
| Transceivers | `display transceiver interface` |  |
| Syslog | `display info-center` |  |
| STP | `display link-aggregation verbose` |  |
| STP | `display ip interface` |  |
| STP | `display interface` |  |
| L2 Interfaces | `display clock` |  |
| STP | `display stp region-configuration` |  |
| STP | `display stp` |  |
| Storm control | `display storm-constrain` |  |
| Stacking | `display wlan ap all verbose` | display wlan... is used just to detect WLC for which the task is not done/finished |
| Stacking | `display irf topology` | display wlan... is used just to detect WLC for which the task is not done/finished |
| Stacking | `display irf` | display wlan... is used just to detect WLC for which the task is not done/finished |
| Stacking | `display device manuinfo` | display wlan... is used just to detect WLC for which the task is not done/finished |
| SNMP | `display current-configuration` |  |
| SN | `display license device-id` |  |
| SN | `display device manuinfo` |  |
| Secured access ports | `display mac-authentication` |  |
| Secured access ports | `display dot1x` |  |
| Secured access ports | `display port-security` |  |
| Routing table | `display ip interface` |  |
| BGP | `display bgp peer ipv4 verbose` |  |
| Configuration saved | `display current-configuration` |  |
| Configuration saved | `display saved-configuration` |  |
| Device info | `display lldp local-information global` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| Device info | `display memory` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| Device info | `display wlan ap all verbose` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| Device info | `display tcp` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| Device info | `display device manuinfo` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| Device info | `display version` | 
      * display tcp - supported by Comware version 7
      * display tcp status - supported by Comware version 5
      * display wlan ap all verbose - we need to determine WLC as devType
       |
| BGP | `display ip vpn-instance` |  |
| BGP | `display bgp peer vpn-instance <instanceName> verbose` |  |
| BGP | `display bgp peer vpn-instance <instanceName>` |  |
| BGP | `display bgp peer verbose` |  |
| BGP | `display bgp peer` |  |
| BGP | `display bgp peer ipv4 vpn-instance <instanceName> verbose` |  |
| BGP | `display bgp peer ipv4 vpn-instance <instanceName>` |  |
| Current config | `display current-configuration` |  |
| BGP | `display bgp peer ipv4` |  |
| ARP | `display ip vpn-instance` |  |
| ARP | `display ip interface` |  |
| ARP | `display arp` |  |
| ACL | `display object-group` |  |
| ACL | `display packet-filter interface` |  |
| ACL | `display packet-filter all` |  |
| ACL | `display acl all` |  |
| AAA | `display password-control` |  |
| AAA | `display current-configuration` |  |
| Initial device discovery | `_cmdline-mode on` |  |
| Initial device discovery | `summary` |  |
| Initial device discovery | `display version` |  |
| Initial device discovery | `screen-length disable` |  |
| Power supplies & fans | `display power-supply` |  |
| IS-IS | `display ip vpn instance <vpnInstance>` |  |
| IS-IS | `display ip interface` |  |
| IS-IS | `display isis name-table <processId>` |  |
| IS-IS | `display isis peer verose <processId>` |  |
| IS-IS | `display isis brief <processId>` |  |
| IS-IS | `display isis <processId>` |  |
| IS-IS | `display current-configuration configuration isis` |  |
| IP Flow | `display sflow` |  |
| IP Flow | `display ip netstream export` |  |
| FHRP | `display vrrp verbose` |  |
| Error disabled interfaces | `display vrrp verbose` |  |
| Power supplies & fans | `display irf` |  |
| Power supplies & fans | `display fan` |  |
| Power supplies & fans | `display device manuinfo` |  |
| Power supplies & fans | `display power` |  |
| Disable pagination | `screen-length disable` |  |
| DNS resolver | `display current-configuration` |  |
| DHCPv4 Snooping | `display dhcp snooping binding` |  |
| DHCPv4 Snooping | `display dhcp snooping packet statistics` |  |
| DHCPv4 Snooping | `display dhcp-snooping packet statistics` |  |
| DHCPv4 Snooping | `display dhcp snooping trust` |  |
| DHCPv4 Snooping | `display dhcp-snooping trust` |  |
| DHCPv4 Snooping | `display dhcp-snooping` |  |
| DHCPv4 Relays | `dispaly dhcp relay server-address` |  |
| DHCPv4 Relays | `display dhcp relay statistics interface <args>` |  |
| DHCPv4 Relays | `display dhcp relay information all` |  |
| DHCPv4 Relays | `display dhcp relay server-group all` |  |
| DHCPv4 Relays | `display dhcp relay statistics server-group <groupId>` |  |
| DHCPv4 Relays | `display dhcp relay all` |  |
| Startup config | `display saved-configuration` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ✓ | — |  |
| Basic discovery | FHRP | ✓ | — |  |
| Basic discovery | Initial device discovery | ✓ | — |  |
| Basic discovery | IPv6 Neighbor Discovery | ✗ | — |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | — |  |
| Basic discovery | Link aggregations | ✓ | — |  |
| Basic discovery | MAC | ✓ | — |  |
| Basic discovery | Neighbors | ✓ | — |  |
| Basic discovery | Routing table | ✓ | — |  |
| Basic discovery | Serial ports | ○ | — |  |
| Basic discovery | SN | ✓ | — |  |
| Basic discovery | STP | ✓ | — |  |
| Basic discovery | Virtual Contexts | ○ | — |  |
| Basic discovery | Vlan | ✓ | — |  |
| Configuration | Configuration saved | ✓ | — |  |
| Configuration | Current config | ✓ | — |  |
| Configuration | Startup config | ✓ | — |  |
| Hardware | Cluster | ○ | — |  |
| Hardware | End of Life data | ✓ | — |  |
| Hardware | Extenders | ○ | — |  |
| Hardware | PoE | ✓ | — |  |
| Hardware | Power supplies & fans | ✓ | — |  |
| Hardware | Stacking | ✓ | — |  |
| Hardware | Transceivers | ✓ | — |  |
| Hardware | VSS | ○ | — |  |
| Management | DHCPv4 Relays | ✓ | — |  |
| Management | DHCPv4 Servers | ✗ | — |  |
| Management | DNS resolver | ✓ | — |  |
| Management | IP Flow | ✓ | — |  |
| Management | License | ○ | — |  |
| Management | NTP | ✓ | — |  |
| Management | Port mirroring | ✓ | — |  |
| Management | PTP | ✗ | — |  |
| Management | SNMP | ✓ | — |  |
| Management | Syslog | ✓ | — |  |
| Management | Unidirectional Link Detection | ✗ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS forwarding | ✗ | — |  |
| MPLS | MPLS LDP | ✗ | — |  |
| MPLS | RSVP | ✗ | — |  |
| MPLS | VPLS | ✗ | — |  |
| MPLS | VPWS | ✗ | — |  |
| Multicast | IGMP | ✗ | — |  |
| Multicast | IGMP Snooping | ✗ | — |  |
| Multicast | MAC multicast address table | ○ | — |  |
| Multicast | MROUTE | ✗ | — |  |
| Multicast | PIM | ✗ | — |  |
| Other | PPPoE | ✗ | — |  |
| Policy | NAT44 | ✗ | — |  |
| QoS | QoS | ✗ | — |  |
| Routing | Fabric Path | ○ | — |  |
| Routing | Policy-based Routing | ✓ | — |  |
| Routing | Route summary | ✓ | — |  |
| Routing | Routing policies | ✓ | — |  |
| Routing | VRF | ✓ | — |  |
| Routing protocols | BGP | ✓ | — |  |
| Routing protocols | EIGRP | ○ | — |  |
| Routing protocols | IS-IS | ✓ | — |  |
| Routing protocols | Lisp | ✗ | — |  |
| Routing protocols | OSPF | ✓ | — |  |
| Routing protocols | OSPFv3 | ✗ | — |  |
| Routing protocols | RIP | ✓ | — |  |
| SDN | APIC | ○ | — |  |
| SDN | Cisco ACI | ○ | — |  |
| SDN | Virtual machines | ○ | — |  |
| SDN | VXLAN | ✗ | — |  |
| SDWAN | SD-WAN sites | ○ | — |  |
| Security | AAA | ✓ | — |  |
| Security | ACL | ✓ | — |  |
| Security | DHCPv4 Snooping | ✓ | — |  |
| Security | DMVPN | ○ | — |  |
| Security | Error disabled interfaces | ✓ | — |  |
| Security | IPsec | ✗ | — |  |
| Security | NAT 🆕 | ○ | — |  |
| Security | Prefix lists | ✓ | — |  |
| Security | Secured access ports | ✓ | — |  |
| Security | Storm control | ✓ | — | only software control implemented. There exists also HW constrain which offers less options, but has lower impact on performance |
| Security | STP port security | ✗ | — |  |
| Security | Virtual servers | ○ | — |  |
| Security | Zone firewall | ○ | — |  |
| Wireless | Wireless AP | ✗ | — | HP standalone APs |
| Wireless | Wireless APs | ✓ | — |  |
| Wireless | Wireless clients | ✓ | — |  |

---

## All Families from hp

- **hp@comware** *(current)*
- [hp@aruba](https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917270)
- [hp@arubasw](https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917273)
- [hp@arubacx](https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917276)
- [hp@3com](https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917279)
- [hp@aruba-iap](https://feature-matrix-imenovsky01a.user.ipf.cx/6.7.0/family/87917282)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-04-16T18:59:55.750Z*
