# Task: MPLS forwarding — v6.10.0

**Version:** 6.10.0
**Category:** MPLS
**Description:** MPLS interfaces and forwarding table
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/task/87803271

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| alcatel@aos | ○ | — |  |
| azure | ✗ | — | Available on ExpressRoute only |
| brocade@fastiron | ✗ | — |  |
| cisco@ios | ✓ | — | MPLS table is not available on all ios-xe versions |
| cisco@ios-xe | ✓ | — | MPLS table is not available on all ios-xe versions |
| cisco@nx-os | ✓ | — | MPLS table is not available on all ios-xe versions |
| cisco@ios-xr | ✓ | — | MPLS table is not available on all ios-xe versions |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ○ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ✓ | — | MPLS table is not available on all ios-xe versions |
| cisco@apic | ○ | — |  |
| cisco@encs | ○ | — |  |
| dell@ftos | ○ | — |  |
| dell@powerconnect | ○ | — |  |
| dell@os10 | ○ | — |  |
| fs@fsos | ✗ | — |  |
| gcp | ○ | — |  |
| hp@comware | ✗ | — |  |
| hp@aruba | ○ | — |  |
| hp@arubasw | ○ | — |  |
| hp@arubacx | ✗ | — |  |
| hp@3com | ○ | — |  |
| hp@aruba-iap | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ✗ | — |  |
| fortinet@fortiswitch | ○ | — |  |
| forcepoint@ngfw | ○ | — |  |
| paloalto@pan-os | ○ | — |  |
| paloalto@prisma | ○ | — |  |
| juniper@junos | ✓ | — |  |
| juniper@mist | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ✗ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ○ | — |  |
| extreme@exos | ✗ | — |  |
| arista@eos | ✗ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ✓ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ✗ | — |  |
| frr | ✗ | — |  |
| versa@vos | ✗ | — |  |
| silverpeak@unity | ○ | — |  |
| vmware@nsx-t | ○ | — |  |
| vmware@velocloud | ○ | — |  |
| ruckus@vsz | ○ | — |  |
| opengear@im | ○ | — |  |
| stormshield@sn | ○ | — |  |
| nokia@timos | ✗ | — |  |
| citrix@adc | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@ios | `show mpls interfaces` |  |
| cisco@ios | `show mpls forwarding-table detail` |  |
| cisco@ios-xe | `show mpls interfaces` |  |
| cisco@ios-xe | `show mpls forwarding-table detail` |  |
| cisco@nx-os | `show mpls interfaces` |  |
| cisco@nx-os | `show mpls switching` |  |
| cisco@ios-xr | `show mpls interfaces` |  |
| cisco@ios-xr | `show mpls forwarding` |  |
| cisco@viptela | `GET /dataservice/device/omp/services?deviceId=<deviceId>` |  |
| juniper@junos | `show route active-path` |  |
| juniper@junos | `show route active-path table mpls.0` |  |
| juniper@junos | `show route active-path table mpls.0 protocol <protocol>` |  |
| juniper@junos | `show rsvp session up detail` |  |
| huawei@vrp | `display mpls lsp verbose` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:31:08.830Z*
