# Task: MROUTE — v6.10.0

**Version:** 6.10.0
**Category:** Multicast
**Description:** Multicast routing table
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/task/87802422

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ✗ | — |  |
| alcatel@aos | ✗ | — |  |
| azure | ○ | — |  |
| brocade@fastiron | ✗ | — |  |
| cisco@ios | ✓ | — |  |
| cisco@ios-xe | ✓ | — |  |
| cisco@nx-os | ✓ | — |  |
| cisco@ios-xr | ✓ | — |  |
| cisco@asa | ✗ | — |  |
| cisco@wlc-air | ✗ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ✗ | — |  |
| cisco@aci | ✓ | — |  |
| cisco@meraki | ✗ | — |  |
| cisco@viptela | ✗ | — |  |
| cisco@apic | ○ | — |  |
| cisco@encs | ✗ | — |  |
| dell@ftos | ✗ | — |  |
| dell@powerconnect | ✗ | — |  |
| dell@os10 | ✗ | — |  |
| fs@fsos | ✗ | — |  |
| gcp | ○ | — |  |
| hp@comware | ✗ | — |  |
| hp@aruba | ✗ | — |  |
| hp@arubasw | ✗ | — |  |
| hp@arubacx | ✓ | — |  |
| hp@3com | ✗ | — |  |
| hp@aruba-iap | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ✗ | — |  |
| fortinet@fortiswitch | ✗ | — |  |
| forcepoint@ngfw | ○ | — |  |
| paloalto@pan-os | ✗ | — |  |
| paloalto@prisma | ✗ | — |  |
| juniper@junos | ✓ | — |  |
| juniper@mist | ○ | — |  |
| checkpoint@gaia | ✗ | — |  |
| checkpoint@gaia-embedded | ✗ | — |  |
| extreme@boss | ✗ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ✗ | — |  |
| extreme@exos | ✗ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ✗ | — |  |
| huawei@vrp | ✗ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ✗ | — |  |
| frr | ✗ | — |  |
| versa@vos | ✗ | — |  |
| silverpeak@unity | ✗ | — |  |
| vmware@nsx-t | ✗ | — |  |
| vmware@velocloud | ✗ | — |  |
| ruckus@vsz | ○ | — |  |
| opengear@im | ○ | — |  |
| stormshield@sn | ✗ | — |  |
| nokia@timos | ✗ | — |  |
| citrix@adc | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@ios-xe | `show ip mroute vrf <vrf> count` |  |
| hp@arubacx | `show ip mroute all-vrfs` |  |
| juniper@junos | `show route instance detail` |  |
| juniper@junos | `show pim rps` |  |
| juniper@junos | `show multicast rpf <prefix>` |  |
| juniper@junos | `show multicast route extensive` |  |
| cisco@aci | `show ip mroute vrf all` |  |
| cisco@nx-os | `show feature` |  |
| cisco@nx-os | `show ip mroute vrf all` |  |
| cisco@ios-xr | `show vrf all detail` |  |
| cisco@ios-xr | `show pim vrf <vrf> rpf` |  |
| cisco@ios-xr | `show pim rpf` |  |
| cisco@ios-xr | `show mfib vrf <vrf> route` |  |
| cisco@ios-xr | `show mfib route` |  |
| cisco@ios-xe | `show ip vrf detail` |  |
| cisco@ios-xe | `show vrf detail` |  |
| arista@eos | `show vrf` |  |
| cisco@ios-xe | `show ip mroute count` |  |
| cisco@ios-xe | `show ip mroute vrf <vrf>` |  |
| cisco@ios-xe | `show ip mroute` |  |
| cisco@ios | `show ip vrf detail` |  |
| cisco@ios | `show vrf detail` |  |
| cisco@ios | `show ip mroute vrf <vrf> count` |  |
| cisco@ios | `show ip mroute count` |  |
| cisco@ios | `show ip mroute vrf <vrf>` |  |
| cisco@ios | `show ip mroute` |  |
| arista@eos | `show multicast fib ipv4 vrf <vrf> software` |  |
| arista@eos | `show multicast fib ipv4 software` |  |
| arista@eos | `show ip mfib vrf <vrf> software` |  |
| arista@eos | `show ip mfib software` |  |
| arista@eos | `show ip mroute vrf <vrf>` |  |
| arista@eos | `show ip mroute` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:19:37.171Z*
