# Task: ACL — v5.0.0

**Version:** 5.0.0
**Category:** Security
**Description:** ACL definitions and interfaces
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/5.0.0/task/88930121

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ✓ | — |  |
| azure | ✓ | — |  |
| brocade@fastiron | ✗ | — |  |
| cisco@ios | ✓ | — |  |
| cisco@ios-xe | ✓ | — |  |
| cisco@nx-os | ✓ | — |  |
| cisco@ios-xr | ✓ | — |  |
| cisco@asa | ✓ | — |  |
| cisco@wlc-air | ✗ | — |  |
| cisco@sg | ✓ | — |  |
| cisco@ftd | ✗ | — |  |
| cisco@aci | ✓ | — |  |
| cisco@meraki | ✗ | — |  |
| cisco@viptela | ✗ | — |  |
| cisco@apic | ○ | — |  |
| dell@ftos | ○ | — |  |
| dell@powerconnect | ○ | — |  |
| dell@os10 | ○ | — |  |
| hp@comware | ✓ | — |  |
| hp@aruba | ○ | — |  |
| hp@arubasw | ○ | — |  |
| hp@arubacx | ○ | — |  |
| hp@3com | ✗ | — |  |
| hp@aruba-iap | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ○ | — |  |
| paloalto | ○ | — |  |
| paloalto@pan-os | ? | — |  |
| juniper@junos | ✓ | — |  |
| juniper@mist | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — |  |
| extreme@enterasys | ○ | — |  |
| extreme@voss | ○ | — |  |
| extreme@exos | ✓ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ○ | — |  |
| mikrotik@routeros | ○ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |
| silverpeak@unity | ✗ | — |  |
| vmware@nsx-t | ○ | — |  |
| ruckus@vsz | ✗ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@ios-xe | `show ip access-list` |  |
| cisco@asa | `show run` |  |
| cisco@asa | `show interface` |  |
| cisco@asa | `show interface detail` |  |
| cisco@asa | `show running-config all object` |  |
| cisco@asa | `show dns` |  |
| cisco@nx-os | `show ip access-list` |  |
| cisco@nx-os | `show access-list summary` |  |
| cisco@nx-os | `show object-group` |  |
| cisco@ios | `show ip access-list` |  |
| cisco@ios | `show ip interface` |  |
| cisco@ios | `show object-group` |  |
| cisco@aci | `GET /api/node/class/actrlRule.json?order-by=actrlRule.prio` |  |
| cisco@ios-xe | `show ip interface` |  |
| cisco@ios-xe | `show object-group` |  |
| cisco@ios-xr | `show running-config` |  |
| cisco@ios-xr | `show ipv4 vrf all interface` |  |
| cisco@sg | `show interfaces access-lists` |  |
| cisco@sg | `show access-list` |  |
| extreme@exos | `show access-list` |  |
| extreme@exos | `show access-list <any\|port\|vlan> <id> <direction> detail` |  |
| extreme@exos | `show vlan detail` |  |
| extreme@exos | `debug vlan show vlans` |  |
| azure | `GET /location/<location_name>/serviceTagDetails` |  |
| arista@eos | `show ip access-lists` |  |
| arista@eos | `show ip access-lists summary` |  |
| aws@ec2 | `DescribeManagedPrefixListsCommand` |  |
| aws@ec2 | `DescribeNetworkAclsCommand` |  |
| aws@ec2 | `DescribeNetowrkInterfacesCommand` |  |
| aws@ec2 | `DescribePrefixListsCommand` |  |
| aws@ec2 | `DescribeSecurityGroupsCommand` |  |
| aws@ec2 | `DescribeVpcs` |  |
| aws@ec2 | `GetManagedPrefixListsEntriesCommand` |  |
| azure | `GET /networkInterfaces` |  |
| azure | `GET /networkSecurityGroups` |  |
| arista@eos | `show running-config` |  |
| azure | `GET /virtualNetworks` |  |
| juniper@junos | `show configuration \| display set` |  |
| hp@comware | `display acl all` |  |
| hp@comware | `display packet-filter all` |  |
| hp@comware | `display packet-filter interface` |  |
| hp@comware | `display object-group` |  |
| cisco@aci | `show version` |  |
| cisco@aci | `show inventory` |  |
| cisco@aci | `GET /api/node/class/fvTenant.json?rsp-subtree=full&rsp-subtree-class=vzBrCP,fvBD,vzFilter,fvAp,fvCtx,fvAEPg,l2extInstP,l3extInstP,mgmtOoB,mgmtInB` |  |
| cisco@aci | `GET /api/node/class/fabricNode.json` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:27:59.071Z*
