# Family: checkpoint gaia-embedded — v4.4.0

**Version:** 4.4.0
**Vendor:** checkpoint
**Family:** gaia-embedded
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.4.0/family/88859653

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| L2 Interfaces | `show interface <int>` |  |
| Zone firewall | `/web_api/showPackages` |  |
| Zone firewall | `/web_api/showObjects` |  |
| Zone firewall | `/web_api/showObject` |  |
| Zone firewall | `/web_api/showGatewaysAndServers` |  |
| Zone firewall | `/web_api/showAccessRulebase` |  |
| Zone firewall | `/web_api/showAccessLayers` |  |
| SN | `show diag` |  |
| Routing table | `show route all` |  |
| Route summary | `show route summary` |  |
| NTP | `show ntp` |  |
| L3 Interfaces | `show interface <int>` |  |
| L3 Interfaces | `show interfaces all` |  |
| Initial device discovery | `ver` |  |
| L2 Interfaces | `show interfaces all` |  |
| Current config | `show configuration` |  |
| Device info | `show software-version` |  |
| Device info | `uptime` |  |
| Device info | `show memory-usage` |  |
| Device info | `show diag` |  |
| Device info | `show device-details` |  |
| ARP | `arp` |  |
| Initial device discovery | `GET /show-gateways-and-servers` |  |
| Initial device discovery | `show interface <name>` |  |
| Initial device discovery | `show interface all` |  |
| Initial device discovery | `show security-management` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ○ | — |  |
| Basic discovery | FHRP | ○ | — |  |
| Basic discovery | Initial device discovery | ✓ | — |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | — |  |
| Basic discovery | Link aggregations | ✗ | — |  |
| Basic discovery | MAC | ○ | — |  |
| Basic discovery | Neighbors | ○ | — |  |
| Basic discovery | Routing table | ✓ | — |  |
| Basic discovery | SN | ✓ | — |  |
| Basic discovery | STP | ○ | — |  |
| Basic discovery | Virtual Contexts | ○ | — |  |
| Basic discovery | Vlan | ✗ | — |  |
| Configuration | Configuration saved | ○ | — |  |
| Configuration | Current config | ✓ | — |  |
| Configuration | Startup config | ○ | — |  |
| Hardware | Cluster | ○ | — |  |
| Hardware | Extenders | ○ | — |  |
| Hardware | PoE | ○ | — |  |
| Hardware | Power supplies & fans | ○ | — |  |
| Hardware | Stacking | ○ | — |  |
| Hardware | Transceivers | ✗ | — |  |
| Hardware | VSS | ○ | — |  |
| Management | IP Flow | ○ | — |  |
| Management | License | ○ | — |  |
| Management | NTP | ✓ | — |  |
| Management | Port mirroring | ○ | — |  |
| Management | PTP | ○ | — |  |
| Management | SNMP | ✗ | — |  |
| Management | Syslog | ✗ | — |  |
| Management | Unidirectional Link Detection | ○ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS forwarding | ○ | — |  |
| MPLS | MPLS LDP | ○ | — |  |
| MPLS | VPLS | ○ | — |  |
| MPLS | VPWS | ○ | — |  |
| Multicast | IGMP | ✗ | — |  |
| Multicast | IGMP Snooping | ○ | — |  |
| Multicast | MAC multicast address table | ○ | — |  |
| Multicast | MROUTE | ✗ | — |  |
| Multicast | PIM | ✗ | — |  |
| Other | PPPoE | ○ | — |  |
| QoS | QoS | ✗ | — |  |
| Routing | Route summary | ✓ | — |  |
| Routing | VRF | ○ | — |  |
| Routing protocols | BGP | ✗ | — |  |
| Routing protocols | EIGRP | ○ | — |  |
| Routing protocols | IS-IS | ○ | — |  |
| Routing protocols | OSPF | ✗ | — |  |
| Routing protocols | OSPFv3 | ✗ | — |  |
| Routing protocols | RIP | ✗ | — |  |
| SDN | Cisco ACI | ○ | — |  |
| SDN | Virtual machines | ○ | — |  |
| SDN | VXLAN | ○ | — |  |
| SDWAN | SD-WAN sites | ○ | — |  |
| Security | AAA | ✗ | — |  |
| Security | ACL | ○ | — |  |
| Security | DHCPv4 Snooping | ○ | — |  |
| Security | DMVPN | ○ | — |  |
| Security | Error disabled interfaces | ○ | — |  |
| Security | IPsec | ✗ | — |  |
| Security | NAT | ✗ | — |  |
| Security | Secured access ports | ○ | — |  |
| Security | Storm control | ○ | — |  |
| Security | STP port security | ○ | — |  |
| Security | Virtual servers | ✗ | — |  |
| Security | Zone firewall | ✓ | — |  |
| Wireless | Wireless AP | ○ | — |  |
| Wireless | Wireless APs | ○ | — |  |
| Wireless | Wireless clients | ○ | — |  |

---

## All Families from checkpoint

- [checkpoint@gaia](https://feature-matrix-imenovsky01a.user.ipf.cx/4.4.0/family/88859650)
- **checkpoint@gaia-embedded** *(current)*

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-04-16T22:14:37.386Z*
