# Task: Wireless - AP — v4.3.2

**Version:** 4.3.2
**Category:** Wireless
**Description:** Standalone wireless AP information
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.3.2/task/88807916

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| azure | ○ | — |  |
| brocade@fastiron | ○ | — |  |
| brocade | ? | — |  |
| cisco@ios | ✗ | — | Cisco standalone APs |
| cisco@ios-xe | ✗ | — | Cisco standalone APs |
| cisco@nx-os | ○ | — |  |
| cisco@ios-xr | ○ | — |  |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ○ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ✓ | — | partial support |
| cisco@viptela | ✗ | — | Cisco standalone APs |
| dell@ftos | ○ | — |  |
| dell@powerconnect | ○ | — |  |
| hp@comware | ○ | — |  |
| hp@aruba | ✗ | — | HP standalone APs |
| hp@arubasw | ○ | — |  |
| hp@arubacx | ○ | — |  |
| hp@3com | ○ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ○ | — |  |
| paloalto | ○ | — |  |
| juniper@junos | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — |  |
| extreme@enterasys | ○ | — |  |
| extreme@voss | ○ | — |  |
| extreme@xos | ✗ | — |  |
| arista@eos | ○ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ✗ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |
| silverpeak@unity | ○ | — |  |
| vmware@nsx-t | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@meraki | `GET /networks/{networkId}/devices/{sn}/wireless/status` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T18:45:35.783Z*
