# Task: OSPFv3 — v4.2.1

**Version:** 4.2.1
**Category:** Routing protocols
**Description:** OSPFv3 interfaces and neighbors
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.2.1/task/88737707

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| cisco@ios | ✓ | — | show ospfv3 commands have higher priority than show ipv6 ospf |
| cisco@ios-xe | ✓ | — | show ospfv3 commands have higher priority than show ipv6 ospf |
| cisco@nx-os | ✓ | — | show ospfv3 commands have higher priority than show ipv6 ospf |
| cisco@ios-xr | ✓ | — |  |
| cisco@asa | ✓ | — |  |
| cisco@wlc-air | ✗ | — |  |
| cisco@sg | ✗ | — |  |
| cisco@ftd | ✗ | — |  |
| cisco@aci | ✗ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ✗ | — |  |
| dell@ftos | ✗ | — |  |
| dell@powerconnect | ✗ | — |  |
| hp@comware | ✗ | — |  |
| hp@aruba | ✗ | — |  |
| hp@arubasw | ✗ | — |  |
| hp@arubacx | ✗ | — |  |
| hp@3com | ✗ | — |  |
| riverbed@steelhead | ✗ | — |  |
| fortinet@fortigate | ✗ | — |  |
| paloalto | ✗ | — |  |
| juniper@junos | ✓ | — |  |
| checkpoint@gaia | ✗ | — |  |
| checkpoint@gaia-embedded | ✗ | — |  |
| extreme@boss | ✗ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ✗ | — |  |
| extreme@xos | ✗ | — |  |
| arista@eos | ✗ | — |  |
| f5@big-ip | ✗ | — |  |
| huawei@vrp | ✗ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ✗ | — |  |
| frr | ✗ | — |  |
| versa@vos | ✗ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@nx-os | `show ospfv3 vrf all interface` |  |
| juniper@junos | `show route instance detail` |  |
| juniper@junos | `show ospf3 overview instance <instanceName>` |  |
| juniper@junos | `show ospf3 neighbor detail instance all` |  |
| juniper@junos | `show ospf3 interface detail instance <instanceName>` |  |
| cisco@ios-xr | `show ospfv3 vrf all-inclusive neighbor detail` |  |
| cisco@ios-xr | `show ospfv3 vrf all-inclusive interface` |  |
| cisco@nx-os | `show ospfv3 vrf all` |  |
| cisco@nx-os | `show ipv6 interface vrf all` |  |
| cisco@nx-os | `show feature` |  |
| cisco@nx-os | `show ipv6 ospfv3 neighbors detail vrf all` |  |
| cisco@nx-os | `show ipv6 ospfv3 interface vrf all` |  |
| cisco@nx-os | `show ospfv3 vrf all neighbors detail` |  |
| cisco@asa | `show ipv6 ospf interfacel` |  |
| cisco@ios-xe | `show ip vrf interface` |  |
| cisco@ios-xe | `show ipv6 ospf neighbor detail` |  |
| cisco@ios-xe | `show ipv6 ospf interface` |  |
| cisco@ios-xe | `show ospfv3 vrf * neighbor detail` |  |
| cisco@ios-xe | `show ospfv3 vrf * interface` |  |
| cisco@ios | `show ip vrf interface` |  |
| cisco@ios | `show ipv6 ospf neighbor detail` |  |
| cisco@ios | `show ipv6 ospf interface` |  |
| cisco@ios | `show ospfv3 vrf * neighbor detail` |  |
| cisco@ios | `show ospfv3 vrf * interface` |  |
| cisco@asa | `show ipv6 ospf neighbor detail` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T18:40:00.111Z*
