# Task: Wireless - AP List — v4.1.1

**Version:** 4.1.1
**Category:** Wireless
**Description:** Wireless AP information
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/task/88712708

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| cisco@ios | ○ | — |  |
| cisco@ios-xe | ✓ | — | partial support for platforms ct5760 and cat9800 |
| cisco@nx-os | ○ | — |  |
| cisco@ios-xr | ○ | — |  |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ✓ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ○ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ○ | — |  |
| dell@ftos | ○ | — |  |
| dell@powerconnect | ○ | — |  |
| hp@comware | ✓ | — |  |
| hp@aruba | ✓ | — |  |
| hp@arubasw | ○ | — |  |
| hp@arubacx | ✗ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ✗ | — |  |
| paloalto | ○ | — |  |
| juniper@junos | ○ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — | Extreme wireless controllers can belong to another family: https://www.extremenetworks.com/product/wireless-controllers/ |
| extreme@enterasys | ○ | — | Extreme wireless controllers can belong to another family: https://www.extremenetworks.com/product/wireless-controllers/ |
| extreme@voss | ○ | — | Extreme wireless controllers can belong to another family: https://www.extremenetworks.com/product/wireless-controllers/ |
| extreme@xos | ○ | — | Extreme wireless controllers can belong to another family: https://www.extremenetworks.com/product/wireless-controllers/ |
| arista@eos | ○ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ✗ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| cisco@ios-xe | `show wireless interface summary` |  |
| cisco@ios-xe | `show interfaces` |  |
| cisco@ios-xe | `show ip interface` |  |
| cisco@ios-xe | `show ap name <apName> config general` |  |
| cisco@ios-xe | `show ap name <apName> inventory` |  |
| cisco@ios-xe | `show ap name <apName> ethernet statistics` |  |
| cisco@ios-xe | `show ap cdp neighbors` |  |
| cisco@ios-xe | `show ap dot11 5ghz summary` |  |
| cisco@ios-xe | `show ap dot11 24ghz summary` |  |
| cisco@ios-xe | `show ap name <apName> wlan dot11 5ghz` |  |
| cisco@ios-xe | `show ap name <apName> wlan dot11 24ghz` |  |
| cisco@ios-xe | `show wlan summary` |  |
| cisco@ios-xe | `show redundancy states` |  |
| hp@aruba | `show ap active` |  |
| hp@aruba | `show ap details ap-name <apName>` |  |
| hp@aruba | `show ap image version` |  |
| hp@aruba | `show ap port status ap-name <apName>` |  |
| hp@aruba | `show ap debug system-status ap-name <apName>` |  |
| hp@aruba | `show ap lldp neighbors` |  |
| hp@aruba | `show ap debug lacp ap-name <apName>` |  |
| hp@aruba | `show ap bss-table` |  |
| hp@comware | `display ip interface` |  |
| hp@comware | `display wlan ap all verbose` |  |
| cisco@wlc-air | `show ap config 802.11b summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap config general <apName>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap stats ethernet <apName>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap cdp neighbors all` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap inventory <apName>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show advanced 802.11a summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show advanced 802.11b summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap wlan 802.11a <apName>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap wlan 802.11b <apName>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show wlan summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show wlan <wlanId>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap config 802.11a summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show port summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show port detailed-info` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show stats port summary <portId>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show ap stats ethernet summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show lag summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show interface summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show interface detailed <name>` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show system interfaces` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@wlc-air | `show redundancy summary` | older & deprecated commands show ap config 802.11a/b summary are only used if newer show advanced 802.11a/b summary fail |
| cisco@ios-xe | `show ap summary` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T18:54:41.721Z*
