# Task: VXLAN — v4.1.1

**Version:** 4.1.1
**Category:** SDN
**Description:** VXLAN VTEP, VNI, forwarding
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/task/88712126

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| cisco@ios | ○ | — |  |
| cisco@ios-xe | ✓ | — | No forwarding for ios-xe yet |
| cisco@nx-os | ✓ | — | No forwarding for ios-xe yet |
| cisco@ios-xr | ✗ | — |  |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ○ | — |  |
| cisco@ftd | ✗ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ○ | — |  |
| cisco@viptela | ○ | — |  |
| dell@ftos | ✗ | — |  |
| dell@powerconnect | ○ | — |  |
| hp@comware | ✗ | — |  |
| hp@aruba | ○ | — |  |
| hp@arubasw | ✗ | — |  |
| hp@arubacx | ✗ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ○ | — |  |
| paloalto | ○ | — |  |
| juniper@junos | ✓ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ○ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ○ | — |  |
| extreme@xos | ✗ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ○ | — |  |
| huawei@vrp | ✓ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| arista@eos | `show vxlan vtep` |  |
| juniper@junos | `show vlans detail` |  |
| juniper@junos | `show interfaces statistics detail` |  |
| juniper@junos | `show ethernet-switching vxlan-tunnel-end-point remote` |  |
| juniper@junos | `show ethernet-switching vxlan-tunnel-end-point source` |  |
| huawei@vrp | `display interfaces` |  |
| huawei@vrp | `display vxlan tunnel` |  |
| huawei@vrp | `display vxlan vni` |  |
| arista@eos | `show interfaces` |  |
| arista@eos | `show interfaces vxlan 1` |  |
| cisco@nx-os | `show nve peers` |  |
| cisco@ios-xe | `show run \| inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show interfaces` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve vni` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve interface <intName>` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@ios-xe | `show nve peers` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| cisco@nx-os | `show interfaces` |  |
| cisco@nx-os | `show nve vni` |  |
| cisco@nx-os | `show nve interface` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:31:52.405Z*
