# Family: cisco ios-xe — v4.1.1

**Version:** 4.1.1
**Vendor:** cisco
**Family:** ios-xe
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698380

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| Route summary | `show ip route vrf <vrf> summary` |  |
| ptp | `show ptp clock` |  |
| ptp | `show ptp brief` |  |
| ptp | `show ptp parent` |  |
| ptp | `show ptp clock dataset default` | ASR routers |
| ptp | `show ptp clock dataset parent domain <domainId>` | ASR routers |
| ptp | `show ptp clock running domain <domainId>` | ASR routers |
| Router QoS | `show policy-map interface` |  |
| RIP | `show ip protocols` |  |
| RIP | `show ip protocols vrf <vrfName>` |  |
| RIP | `show ip interface` |  |
| Route summary | `show ip route summary` |  |
| pppoe | `show subscriber session all` |  |
| Routing table | `show ip route [<protocol>]` |  |
| Routing table | `show ip route vrf <vrf> [<protocol>]` |  |
| Routing table | `show ip cef <vrf> detail` |  |
| Routing table | `show mpls interfaces` |  |
| Routing table | `show ip cef detail` |  |
| Secured access ports | `show interface` |  |
| Secured access ports | `show dot1x all details` |  |
| Secured access ports | `show mab all details` |  |
| Secured access ports | `show run` |  |
| Secured access ports | `show version` |  |
| Secured access ports | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| OSPF | `show ip vrf interface` |  |
| MPLS - LDP | `show mpls ldp neighbor all detail` |  |
| MPLS - LDP | `show mpls interfaces` |  |
| MPLS forwarding | `show mpls interfaces` |  |
| MPLS forwarding | `show mpls forwarding-table detail` |  |
| NAT | `show run` |  |
| Neighbor discovery protocols | `show lldp neighbors detail` |  |
| Neighbor discovery protocols | `show cdp neighbors detail` |  |
| NTP | `show ntp associations` |  |
| OAM - unidirectLinkDetection | `show udld` |  |
| OSPF | `show ip ospf neighbor detail` |  |
| OSPF | `show ip ospf interface` |  |
| Secured access ports | `show authentication sessions` |  |
| OSPFv3 | `show ospfv3 vrf * interface` |  |
| OSPFv3 | `show ospfv3 vrf * neighbor detail` |  |
| OSPFv3 | `show ipv6 ospf interface` |  |
| OSPFv3 | `show ipv6 ospf neighbor detail` |  |
| OSPFv3 | `show ip vrf interface` |  |
| POE | `show power inline` |  |
| Port-channels | `show etherchannel summary` |  |
| Port-channels | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| Port mirroring | `show monitor detail` |  |
| pppoe | `show pppoe session all` |  |
| pppoe | `show pppoe summary` |  |
| Wireless - AP List | `show interfaces` |  |
| VSS | `show inventory` |  |
| VXLAN | `show nve peers` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| VXLAN | `show nve interface <intName>` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| VXLAN | `show nve vni` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| VXLAN | `show interfaces` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| VXLAN | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| Wireless - Client List | `show redundancy states` |  |
| Wireless - Client List | `show wireless client summary` |  |
| Wireless - Client List | `show wireless client mac-address <clientMac> detail` |  |
| Wireless - AP List | `show ap summary` |  |
| Wireless - AP List | `show redundancy states` |  |
| VSS | `show switch virtual` |  |
| Wireless - AP List | `show ip interface` |  |
| Wireless - AP List | `show ap name <apName> config general` |  |
| Wireless - AP List | `show ap name <apName> inventory` |  |
| Wireless - AP List | `show ap name <apName> ethernet statistics` |  |
| Wireless - AP List | `show ap cdp neighbors` |  |
| Wireless - AP List | `show ap dot11 5ghz summary` |  |
| Wireless - AP List | `show ap dot11 24ghz summary` |  |
| Wireless - AP List | `show ap name <apName> wlan dot11 5ghz` |  |
| Wireless - AP List | `show ap name <apName> wlan dot11 24ghz` |  |
| Wireless - AP List | `show wlan summary` |  |
| Wireless - AP List | `show wireless interface summary` |  |
| STP | `show spanning-tree mst` |  |
| Secured access ports | `show authentication sessions interface <int> detail` |  |
| SN | `show version` |  |
| SNMP | `show running-config` |  |
| SNMP | `show snmp users` |  |
| Stacking | `show switch detail` |  |
| Stacking | `show version` |  |
| STP | `show spanning-tree summary` |  |
| STP | `show spanning-tree detail` |  |
| STP | `show interface switchport` |  |
| STP | `show vlan brief` |  |
| STP | `show vlan-switch brief` | Only for routers |
| MPLS - LDP | `show ip interface` |  |
| STP port security | `show spanning-tree detail` |  |
| Syslog | `show running-config` |  |
| Transceivers | `show inventory` | "show interfaces transceiver" used for platform: 'cat9800' |
| Transceivers | `show interfaces transceiver detail` | "show interfaces transceiver" used for platform: 'cat9800' |
| Transceivers | `show interfaces transceiver` | "show interfaces transceiver" used for platform: 'cat9800' |
| Transceivers | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| Vlan | `show vlan brief` | vlan-switch on routers |
| Vlan | `show vlan-switch brief` | vlan-switch on routers |
| Vrf | `show vrf detail` |  |
| VSS | `show switch virtual redundancy` |  |
| VSS | `show switch virtual link port-channel` |  |
| Environment - Power & Fan | `show environment status` |  |
| Config Current | `show running-config` |  |
| Startup config | `show startup-config` |  |
| DHCPv4 Snooping | `show ip dhcp snooping` |  |
| DHCPv4 Snooping | `show ip dhcp snooping binding` |  |
| DMVPN | `show dmvpn` |  |
| EIGRP | `show ip eigrp vrf * interfaces detail` |  |
| EIGRP | `show ip eigrp vrf * neighbor` |  |
| Environment - Power & Fan | `show inventory` |  |
| Environment - Power & Fan | `show environment all` |  |
| Environment - Power & Fan | `show environment stack` |  |
| Environment - Power & Fan | `show version` |  |
| Configuration saved | `show running-config` |  |
| Error disabled interfaces | `show interface status err-disabled` |  |
| FHRP | `show standby` |  |
| FHRP | `show glbp brief` |  |
| FHRP | `show vrrp` |  |
| IP Flow | `show ip flow export` |  |
| IP Flow | `show ip flow interface` |  |
| IP Flow | `show flow exporter` |  |
| IP Flow | `show flow interface` |  |
| IP Flow | `show flow monitor` |  |
| IPsec | `show crypto isakmp sa detail` |  |
| IPsec | `show crypto ikev2 sa detailed` |  |
| ARP | `show ip arp` |  |
| _helpers/vlanIntList | `show vlan brief` |  |
| _helpers/vlanIntList | `show vlan-switch brief` | Only for routers |
| Disable pagination | `terminal length 0` |  |
| Init | `terminal length 0` |  |
| Init | `show version` | 'show ap summary' used only on some platforms to detect WLC capability |
| Init | `show ap summary` | 'show ap summary' used only on some platforms to detect WLC capability |
| Init | `show privileges` |  |
| AAA | `show running-config` |  |
| ACL | `show ip access-list` |  |
| ACL | `show ip interface` |  |
| ACL | `show object-group` |  |
| IPsec | `show crypto ipsec sa` |  |
| ARP | `show ip arp vrf <vrf>` |  |
| BGP | `show bgp all neighbors` |  |
| BGP | `show bgp all summary` |  |
| BGP | `show bgp neighbors` |  |
| BGP | `show ip bgp summary` |  |
| Device info | `show version` | nx9000 runs show inventory all to get transceivers |
| Device info | `show inventory` | nx9000 runs show inventory all to get transceivers |
| Device info | `show memory statistics` |  |
| Device info | `show running-config` |  |
| Device info | `show spanning-tree detail` |  |
| Configuration saved | `show startup-config` |  |
| MCAST - MROUTE | `show ip mroute vrf <VRF>` |  |
| MAC | ` show bridge-domain` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| MAC | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| MCAST - IGMP | `show ip igmp interface` |  |
| MCAST - IGMP | `show ip igmp groups detail` |  |
| MCAST - IGMP Snooping | `show ip igmp snooping groups` |  |
| MCAST - IGMP Snooping | `show ip igmp snooping` |  |
| MCAST - IGMP Snooping | `show ip igmp snooping mrouter` |  |
| MCAST - IGMP Snooping | `show ip igmp interface` |  |
| MAC multicast address table | `show mac address-table multicast` |  |
| MAC multicast address table | `show mac-address-table multicast` |  |
| MCAST - MROUTE | `show ip mroute` |  |
| MAC | `show interfaces` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| MCAST - MROUTE | `show ip mroute count` |  |
| MCAST - MROUTE | `show ip mroute vrf <VRF> count` |  |
| MCAST - MROUTE | `show ip vrf interface` |  |
| MCAST - PIM | `show ip pim neighbor` |  |
| MCAST - PIM | `show ip pim interface` |  |
| MCAST - PIM | `show ip pim <VRF> neighbor` |  |
| MCAST - PIM | `show ip pim vrf <VRF> interface` |  |
| MCAST - PIM | `show ip vrf interface` |  |
| MCAST - PIM | `show ip pim rp mapping` |  |
| MCAST - PIM | `show ip pim vrf <VRF> rp mapping` |  |
| MCAST - PIM | `show ip access-list` |  |
| VPLS | `show bridge-domain` |  |
| IPsec | `show interfaces` |  |
| IPsec | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| IS-IS | `show isis neighbors detail` |  |
| IS-IS | `show running-config` |  |
| IS-IS | `show isis hostname` |  |
| IS-IS | `show ip interface` |  |
| IS-IS | `show vrf interfaces` |  |
| L2 Interfaces | `show interface` |  |
| L2 Interfaces | `show interface switchport` |  |
| L2 Interfaces | `show run | inc qos queue-stats-frame-count` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| VPLS | `show vfi` |  |
| _helpers/vlanIntList | `show interface switchport` |  |
| VPLS | `show mpls l2transport vc detail` |  |
| VPWS | `show mpls l2transport vc detail` |  |
| L3 Interfaces | `show ip interface` |  |
| L3 Interfaces | `show ipv6 interface` |  |
| L3 Interfaces | `show standby brief` |  |
| L3 Interfaces | `show glbp brief` |  |
| L3 Interfaces | `show vrrp brief` |  |
| L3 Interfaces | `show interface` |  |
| MAC | `show mac address` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |
| MAC | `show mac-address` | "show run | inc qos queue-stats-frame-count" for selected IOS-XE platforms (cat3k/cat9k) |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | _helpers/vlanIntList | ✓ | — |  |
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ✓ | — |  |
| Basic discovery | FHRP | ✓ | — | IOS-XR does not support glbp, ACI supports only HSRP |
| Basic discovery | Init | ✓ | — |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | — |  |
| Basic discovery | MAC | ✓ | — |  |
| Basic discovery | Neighbor discovery protocols | ✓ | — |  |
| Basic discovery | Port-channels | ✓ | — |  |
| Basic discovery | Routing table | ✓ | — |  |
| Basic discovery | SN | ✓ | — |  |
| Basic discovery | STP | ✓ | — |  |
| Basic discovery | Virtual Contexts | ○ | — |  |
| Basic discovery | Vlan | ✓ | — |  |
| Configuration | Config Current | ✓ | — |  |
| Configuration | Configuration saved | ✓ | — |  |
| Configuration | Startup config | ✓ | — |  |
| Hardware | Chassis extenders | ○ | — |  |
| Hardware | Cluster | ○ | — |  |
| Hardware | Environment - Power & Fan | ✓ | — |  |
| Hardware | POE | ✓ | — |  |
| Hardware | Stacking | ✓ | — |  |
| Hardware | Transceivers | ✓ | — |  |
| Hardware | VSS | ✓ | — |  |
| Management | IP Flow | ✓ | — |  |
| Management | NTP | ✓ | — |  |
| Management | OAM - unidirectLinkDetection | ✓ | — |  |
| Management | Port mirroring | ✓ | — |  |
| Management | ptp | ✓ | — |  |
| Management | SNMP | ✓ | — |  |
| Management | Syslog | ✓ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS - LDP | ✓ | — | LDP is not available on all ios-xe versions |
| MPLS | MPLS forwarding | ✓ | — | MPLS table is not available on all ios-xe versions |
| MPLS | VPLS | ✓ | — |  |
| MPLS | VPWS | ✓ | — |  |
| Multicast | MAC multicast address table | ✓ | — |  |
| Multicast | MCAST - IGMP | ✓ | — |  |
| Multicast | MCAST - IGMP Snooping | ✓ | — |  |
| Multicast | MCAST - MROUTE | ✓ | — |  |
| Multicast | MCAST - PIM | ✓ | — |  |
| Other | pppoe | ✓ | — |  |
| QoS | Router QoS | ✓ | — |  |
| Routing | Route summary | ✓ | — |  |
| Routing | Vrf | ✓ | — |  |
| Routing protocols | BGP | ✓ | — |  |
| Routing protocols | EIGRP | ✓ | — |  |
| Routing protocols | IS-IS | ✓ | — | Cisco IOS - just a list of interfaces without details like metric, circuitType, etc.. (requires running-config all) |
| Routing protocols | OSPF | ✓ | — |  |
| Routing protocols | OSPFv3 | ✓ | — | show ospfv3 commands have higher priority than show ipv6 ospf |
| Routing protocols | RIP | ✓ | — |  |
| SDN | ACI | ○ | — |  |
| SDN | VXLAN | ✓ | — | No forwarding for ios-xe yet |
| SDWAN | sites | ○ | — |  |
| Security | AAA | ✓ | — |  |
| Security | ACL | ✓ | — |  |
| Security | DHCPv4 Snooping | ✓ | — |  |
| Security | DMVPN | ✓ | — |  |
| Security | Error disabled interfaces | ✓ | — |  |
| Security | IPsec | ✓ | — |  |
| Security | NAT | ✓ | — |  |
| Security | Secured access ports | ✓ | — |  |
| Security | Storm control | ✗ | — | ios-xe similar (but not the same) to ios. No device in LAB that supports it |
| Security | STP port security | ✓ | — |  |
| Security | Zone firewall | ✗ | — |  |
| Wireless | Wireless - AP | ✗ | — | Cisco standalone APs |
| Wireless | Wireless - AP List | ✓ | — | partial support for platforms ct5760 and cat9800 |
| Wireless | Wireless - Client List | ✓ | — | partial support for platforms ct5760 and cat9800 |
| Wireless | Wireless - Lan List | ○ | — |  |

---

## All Families from cisco

- [cisco@ios](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698377)
- **cisco@ios-xe** *(current)*
- [cisco@nx-os](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698383)
- [cisco@ios-xr](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698386)
- [cisco@asa](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698389)
- [cisco@wlc-air](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698392)
- [cisco@sg](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698395)
- [cisco@ftd](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698398)
- [cisco@aci](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698401)
- [cisco@meraki](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698404)
- [cisco@viptela](https://feature-matrix-imenovsky01a.user.ipf.cx/4.1.1/family/88698407)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-04-16T18:59:58.218Z*
