# Task: POE — v3.8.0

**Version:** 3.8.0
**Category:** hardware
**Description:** Power over ethernet interfaces info
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/3.8.0/task/88605815

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ○ | — |  |
| cisco@ios | ✓ | — |  |
| cisco@ios-xe | ✓ | — |  |
| cisco@nx-os | ✗ | — |  |
| cisco@ios-xr | ✗ | — |  |
| cisco@asa | ○ | — |  |
| cisco@wlc-air | ○ | — |  |
| cisco@sg | ✓ | — |  |
| cisco@ftd | ○ | — |  |
| cisco@aci | ○ | — |  |
| cisco@meraki | ✗ | — |  |
| dell@ftos | ✗ | — |  |
| dell@powerconnect | ✗ | — |  |
| hp@comware | ✓ | — |  |
| hp@aruba | ○ | — |  |
| hp@arubasw | ✗ | — |  |
| hp@arubacx | ✗ | — |  |
| riverbed@steelhead | ○ | — |  |
| fortinet@fortigate | ✗ | — | Only on medium and high-end units |
| paloalto | ○ | — |  |
| juniper@junos | ✓ | — |  |
| checkpoint@gaia | ○ | — |  |
| checkpoint@gaia-embedded | ○ | — |  |
| extreme@boss | ✗ | — |  |
| extreme@enterasys | ✗ | — |  |
| extreme@voss | ✗ | — |  |
| extreme@xos | ✗ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ✗ | — |  |
| huawei@vrp | ✗ | — |  |
| mikrotik@routeros | ✗ | — |  |
| quagga | ○ | — |  |
| frr | ○ | — |  |
| versa@vos | ○ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| arista@eos | `show poe` |  |
| arista@eos | `show lldp neighbors detail` |  |
| cisco@ios | `show power inline` |  |
| cisco@ios-xe | `show power inline` |  |
| cisco@sg | `show power inline` |  |
| hp@comware | `display poe interfaces` |  |
| juniper@junos | `show poe interface` |  |
| juniper@junos | `show poe controller` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:32:07.339Z*
