# Family: checkpoint gaia — v3.6.1

**Version:** 3.6.1
**Vendor:** checkpoint
**Family:** gaia
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/3.6.1/family/88471731

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| Config Saved | `show config-saved` |  |
| Syslog | `show syslog all` |  |
| Syslog | `show configuration snmp` |  |
| SN | `show interface <int>` |  |
| SN | `show management interface` |  |
| Routing table | `show route all` |  |
| Route summary | `show route summary` |  |
| OSPF | `show ospf neighbors detailed` |  |
| OSPF | `show ospf interfaces detailed` |  |
| OSPF | `show interfaces all` |  |
| NTP | `show ntp servers` |  |
| L3 Interfaces | `show interfaces all` |  |
| L2 Interfaces | `show interfaces all` |  |
| Flow | `show netflow all` |  |
| Config Current | `show configuration` |  |
| Disable pagination | `set clienv rows 0` |  |
| Device info | `fw ctl pstat` |  |
| Device info | `show version all` |  |
| Device info | `show uptime` |  |
| Device info | `show net-access telnet` |  |
| Device info | `show hostname` |  |
| Device info | `show interface <name>` |  |
| Device info | `show management interface` |  |
| BGP | `show bgp peers detailed` |  |
| ARP | `show route all` |  |
| ARP | `show arp dynamic all` |  |
| Init | `ver` |  |
| Init | `clish` |  |
| Init | `set clienv rows 0` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| — | Disable pagination | ✓ | — |  |
| config | Config Saved | ✓ | — | Only information if config is saved or not |
| config | Startup Config | ○ | — |  |
| discovery | ARP | ✓ | — |  |
| discovery | Config Current | ✓ | — |  |
| discovery | Device info | ✓ | — |  |
| discovery | Init | ✓ | — |  |
| discovery | L2 Interfaces | ✓ | — |  |
| discovery | L3 Interfaces | ✓ | — |  |
| discovery | MAC | ○ | — |  |
| discovery | Neighbors | ○ | — |  |
| discovery | Routing table | ✓ | — |  |
| discovery | SN | ✓ | — |  |
| discovery | STP | ○ | — |  |
| discovery | Virtual Contexts | ○ | — |  |
| hardware | Cluster | ○ | — |  |
| hardware | ENVIRONMENT - Power & Fan | ✗ | — |  |
| hardware | EXTENDERS | ○ | — |  |
| hardware | POE | ○ | — |  |
| hardware | STACKING | ○ | — |  |
| hardware | Transceivers | ✗ | — |  |
| hardware | vss | ○ | — |  |
| l2 | _helpers/vlanIntList | ✗ | — |  |
| l2 | ACI | ○ | — |  |
| l2 | DHCPv4 Snooping | ○ | — |  |
| l2 | ERRDISABLEDINT | ○ | — |  |
| l2 | MAC Multicast | ○ | — |  |
| l2 | MCAST - IGMP Snooping | ○ | — |  |
| l2 | PORTCHANNEL | ✗ | — |  |
| l2 | Storm Control | ○ | — |  |
| l2 | STP Port Security | ✗ | — |  |
| l2 | Vlan | ✗ | — |  |
| l2 | VXLAN | ○ | — |  |
| l3 | BGP | ✓ | — |  |
| l3 | Ccc | ○ | — |  |
| l3 | EIGRP | ○ | — |  |
| l3 | FHRP | ✗ | — |  |
| l3 | IS-IS | ○ | — |  |
| l3 | MCAST - IGMP | ✗ | — |  |
| l3 | MCAST - MROUTE | ✗ | — |  |
| l3 | MCAST - PIM | ✗ | — |  |
| l3 | OSPF | ✓ | — |  |
| l3 | OSPFv3 | ✗ | — |  |
| l3 | RIP | ✗ | — |  |
| l3 | Route summary | ✓ | — |  |
| l3 | Vpls | ○ | — |  |
| l3 | Vpws | ○ | — |  |
| l3 | Vrf | ○ | — |  |
| management | Flow | ✓ | — |  |
| management | NTP | ✓ | — |  |
| management | portMirroring | ✗ | — |  |
| management | Syslog | ✓ | — |  |
| mpls | MPLS/FWD | ○ | — |  |
| mpls | MPLS/LDP | ○ | — |  |
| oam | OAM - unidirectLinkDetection | ✗ | — |  |
| qos | QOS | ✗ | — |  |
| security | AAA | ✗ | — |  |
| security | ACL | ○ | — |  |
| security | CRYPTO | ✗ | — |  |
| security | DMVPN | ○ | — |  |
| security | NAT | ✗ | — |  |
| security | objectGroups | ✗ | — |  |
| security | Secured access ports | ○ | — |  |
| security | Zone firewall | ✗ | — |  |
| wireless | Wireless - AP | ○ | — |  |
| wireless | Wireless - AP List | ○ | — |  |
| wireless | Wireless - Client List | ○ | — |  |
| wireless | Wireless - Lan List | ○ | — |  |

---

## All Families from checkpoint

- **checkpoint@gaia** *(current)*

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-04-16T22:38:47.939Z*
