# Task: L2 Interfaces — v2.3.1

**Version:** 2.3.1
**Category:** discovery
**Description:** L1 + L2 interface properties including counters and switchport
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/2.3.1/task/88281253

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| cisco@ios | ✓ | — |  |
| cisco@ios-xe | ✓ | — |  |
| cisco@nx-os | ✓ | — |  |
| cisco@ios-xr | ✓ | — |  |
| cisco@asa | ✓ | — |  |
| cisco@wlc-air | ✓ | — |  |
| cisco@sg | ✓ | — |  |
| hp@comware | ✓ | — |  |
| hp@aruba | ✓ | — |  |
| hp@arubasw | ✓ | — |  |
| riverbed@steelhead | ✓ | — |  |
| fortinet@fortigate | ✓ | — |  |
| paloalto | ✓ | — |  |
| juniper@junos | ✓ | — |  |
| checkpoint@gaia | ✓ | — |  |
| extreme@xos | ✓ | — |  |
| arista@eos | ✓ | — |  |
| f5@big-ip | ✓ | — |  |
| huawei@vrp | ✓ | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| extreme@xos | `show ports txerrors no-refresh port-number` |  |
| riverbed@steelhead | `show interfaces` |  |
| checkpoint@gaia | `show interfaces all` |  |
| fortinet@fortigate | `get system interface physical` |  |
| fortinet@fortigate | `diagnose hardware deviceinfo nic` |  |
| juniper@junos | `show interfaces statistics detail` |  |
| paloalto | `show interface all` |  |
| paloalto | `show interface <int>` |  |
| extreme@xos | `show ports configuration no-refresh port-number` |  |
| extreme@xos | `show switch` |  |
| extreme@xos | `show ports statistics no-refresh port-number` |  |
| extreme@xos | `show ports utilization bytes port-number` |  |
| extreme@xos | `show ports utilization packets port-number` |  |
| extreme@xos | `show ports rxerrors no-refresh port-number` |  |
| hp@arubasw | `show vlans ports all detail` |  |
| extreme@xos | `show ports description` |  |
| arista@eos | `show interfaces` |  |
| arista@eos | `show interfaces switchport` |  |
| huawei@vrp | `display interface` |  |
| huawei@vrp | `display port vlan active` |  |
| huawei@vrp | `display port vlan` |  |
| huawei@vrp | `display vlan` |  |
| f5@big-ip | `show net interface` |  |
| f5@big-ip | `show net trunk` |  |
| f5@big-ip | `list net vlan` |  |
| f5@big-ip | `list net self` |  |
| f5@big-ip | `show net self` |  |
| cisco@sg | `show interface description` |  |
| cisco@wlc-air | `show port detailed-info` | 
       Dependent on the following commands:
         * cisco/_wlcair/physPortSummary
         * cisco/_wlcair/portDetailedInfo
         * cisco/_wlcair/statsPortSummary |
| cisco@wlc-air | `show stats port summary <portId>` | 
       Dependent on the following commands:
         * cisco/_wlcair/physPortSummary
         * cisco/_wlcair/portDetailedInfo
         * cisco/_wlcair/statsPortSummary |
| cisco@ios | `show interface` |  |
| cisco@ios-xe | `show interface` |  |
| cisco@nx-os | `show interface` |  |
| cisco@ios-xr | `show interface` |  |
| cisco@asa | `show interface` |  |
| cisco@ios | `show interface switchport` |  |
| cisco@ios-xe | `show interface switchport` |  |
| cisco@nx-os | `show interface switchport` |  |
| cisco@sg | `show interface status` |  |
| cisco@sg | `show interface counters` |  |
| cisco@wlc-air | `show port summary` | 
       Dependent on the following commands:
         * cisco/_wlcair/physPortSummary
         * cisco/_wlcair/portDetailedInfo
         * cisco/_wlcair/statsPortSummary |
| cisco@sg | `show interface switchport <int>` |  |
| hp@comware | `display clock` |  |
| hp@comware | `display interface` |  |
| hp@comware | `display voice-vlan state` |  |
| hp@comware | `display voice vlan state` |  |
| hp@aruba | `show port stats` |  |
| hp@aruba | `show vlan status` |  |
| hp@aruba | `show interface <int>` |  |
| hp@aruba | `show interface loopback` |  |
| hp@aruba | `show datapath bridge` |  |
| hp@arubasw | `show interfaces all` |  |
| hp@arubasw | `show interfaces brief` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-04-16T20:25:35.793Z*
